Williston State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 76.9 | 48.9 | 39.5 | 68.6 | 35.5 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-9 (.735) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 9-2 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | North Dakota State College of Science | L, 79-76 |
| Feb 21 | United Tribes Technical College | W, 71-62 |
| Feb 24 | at Dakota College at Bottineau | W, 73-63 |
| Feb 27 | Bismarck State College | W, 94-78 |
| Mar 4 | at North Dakota State College of Science | W, 69-66 |
| Mar 7 | Iowa Western Community College | L, 88-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10th | 10 | 154th |
| Points | 2615 | 27th | 775 | 124th |
| Points per game | 76.9 | 66th | 77.5 | 41st |
| FG made per game | 27.7 | 66th | 27.3 | 51st |
| FG attempts per game | 56.6 | 123rd | 57.7 | 88th |
| FG Pct | 48.9 | 18th | 47.3 | 27th |
| 3PT made per game | 6.5 | 60th | 7.6 | 19th |
| 3PT attempts per game | 16.4 | 112th | 19.4 | 54th |
| 3PT Pct | 39.5 | 9th | 39.2 | 16th |
| FT made per game | 15.0 | 75th | 15.3 | 67th |
| FT attempt per game | 21.9 | 90th | 21.0 | 100th |
| FT Pct | 68.6 | 51st | 72.9 | 11th |
| Off rebounds per game | 11.0 | 145th | 11.3 | 116th |
| Def rebounds per game | 24.4 | 117th | 25.5 | 71st |
| Total rebounds per game | 35.5 | 142nd | 36.8 | 96th |
| Rebound margin per game | 3.4 | 117th | 5.4 | 51st |
| Assists per game | 10.7 | 155th | 13.1 | 79th |
| Turnovers per game | 13.0 | 55th | 12.5 | 62nd |
| Steals per game | 6.1 | 158th | 6.9 | 108th |
| Blocks per game | 2.5 | 132nd | 2.2 | 133rd |
| Personal fouls per game | 15.9 | 92nd | 15.5 | 94th |
| Points per game allowed | 68.3 | 142nd | 68.4 | 119th |
| Opponents' Field goal percentage | 41.8 | 78th | 41.0 | 63rd |
| Opponents' 3PT percentage | 34.5 | 152nd | 30.0 | 44th |
| Home Attendance | 20028 | 3rd | 7777 | 3rd |
| Home Attendance average | 1178 | 2nd | 1555 | 1st |

