Western Wyoming Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 61.8 | 38.9 | 32.0 | 69.4 | 35.9 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-21 (.300) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 2 |
| Home | 4-8 |
| Away | 4-9 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Gillette College | L, 74-60 |
| Feb 13 | Sheridan College | L, 86-84 |
| Feb 20 | at Northwest College | W, 71-66 |
| Feb 22 | at Miles Community College | W, 64-61 |
| Feb 23 | at Dawson Community College | L, 46-34 |
| Mar 3 | vs. Laramie County Community College | L, 83-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 102nd | 9 | 165th |
| Points | 1855 | 150th | 565 | 151st |
| Points per game | 61.8 | 159th | 62.8 | 137th |
| FG made per game | 21.2 | 166th | 20.9 | 147th |
| FG attempts per game | 54.5 | 149th | 55.3 | 111th |
| FG Pct | 38.9 | 193rd | 37.8 | 174th |
| 3PT made per game | 6.2 | 76th | 6.1 | 76th |
| 3PT attempts per game | 19.4 | 64th | 17.8 | 84th |
| 3PT Pct | 32.0 | 136th | 34.4 | 69th |
| FT made per game | 13.2 | 132nd | 14.9 | 76th |
| FT attempt per game | 19.1 | 147th | 20.7 | 103rd |
| FT Pct | 69.4 | 39th | 72.0 | 16th |
| Off rebounds per game | 12.4 | 120th | 10.9 | 123rd |
| Def rebounds per game | 23.5 | 133rd | 20.7 | 144th |
| Total rebounds per game | 35.9 | 136th | 31.6 | 143rd |
| Rebound margin per game | 6.6 | 85th | 2.3 | 79th |
| Assists per game | 9.8 | 165th | 7.7 | 164th |
| Turnovers per game | 15.7 | 130th | 14.0 | 103rd |
| Steals per game | 6.1 | 161st | 6.2 | 132nd |
| Blocks per game | 1.2 | 184th | 0.9 | 181st |
| Personal fouls per game | 18.4 | 142nd | 17.0 | 117th |
| Points per game allowed | 59.6 | 90th | 59.0 | 50th |
| Opponents' Field goal percentage | 43.4 | 129th | 45.1 | 148th |
| Opponents' 3PT percentage | 34.3 | 145th | 36.5 | 163rd |
| Home Attendance | 0 | 61st | 0 | 181st |
| Home Attendance average | 0 | 61st | 0 | 181st |

