Western Nebraska Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 76.5 | 42.7 | 36.0 | 64.6 | 39.1 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 4-10 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Laramie County Community College | L, 76-74 |
| Feb 15 | at Otero Junior College | W, 78-69 |
| Feb 16 | at Trinidad State Junior College | L, 93-73 |
| Feb 19 | at McCook Community College | W, 90-80 |
| Feb 21 | at Eastern Wyoming College | L, 75-52 |
| Feb 22 | North Platte Community College | L, 85-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 102nd | 16 | 79th |
| Points | 2294 | 83rd | 1178 | 47th |
| Points per game | 76.5 | 69th | 73.6 | 66th |
| FG made per game | 26.5 | 93rd | 25.8 | 73rd |
| FG attempts per game | 62.1 | 61st | 59.1 | 77th |
| FG Pct | 42.7 | 145th | 43.7 | 81st |
| 3PT made per game | 7.3 | 26th | 6.2 | 72nd |
| 3PT attempts per game | 20.4 | 43rd | 17.9 | 80th |
| 3PT Pct | 36.0 | 46th | 34.6 | 64th |
| FT made per game | 16.1 | 44th | 15.8 | 56th |
| FT attempt per game | 24.9 | 40th | 24.8 | 46th |
| FT Pct | 64.6 | 132nd | 63.7 | 130th |
| Off rebounds per game | 12.8 | 110th | 13.6 | 66th |
| Def rebounds per game | 26.3 | 70th | 26.2 | 58th |
| Total rebounds per game | 39.1 | 84th | 39.9 | 54th |
| Rebound margin per game | -1.2 | 150th | 1.4 | 87th |
| Assists per game | 14.2 | 77th | 14.9 | 43rd |
| Turnovers per game | 15.0 | 108th | 13.9 | 101st |
| Steals per game | 6.5 | 151st | 6.1 | 136th |
| Blocks per game | 2.3 | 138th | 1.4 | 168th |
| Personal fouls per game | 19.7 | 170th | 18.6 | 151st |
| Points per game allowed | 80.3 | 197th | 79.1 | 181st |
| Opponents' Field goal percentage | 41.6 | 67th | 43.1 | 104th |
| Opponents' 3PT percentage | 31.7 | 84th | 34.0 | 130th |
| Home Attendance | 11150 | 5th | 6800 | 4th |
| Home Attendance average | 1014 | 4th | 850 | 4th |

