Seward County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.4 | 43.8 | 34.1 | 63.0 | 36.8 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-8 (.758) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 16-2 |
| Away | 8-2 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Butler Community College - KS | W, 73-60 |
| Feb 26 | Garden City Community College | W, 79-56 |
| Feb 27 | Hutchinson Community College | W, 62-60 |
| Mar 2 | Colby Community College | W, 88-70 |
| Mar 5 | Independence Community College | W, 84-66 |
| Mar 8 | vs. Barton Community College | L, 70-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18th | 16 | 74th |
| Points | 2322 | 72nd | 1129 | 57th |
| Points per game | 70.4 | 126th | 70.6 | 97th |
| FG made per game | 24.8 | 125th | 25.3 | 82nd |
| FG attempts per game | 56.6 | 124th | 55.1 | 114th |
| FG Pct | 43.8 | 126th | 45.9 | 43rd |
| 3PT made per game | 5.4 | 122nd | 6.2 | 71st |
| 3PT attempts per game | 15.8 | 126th | 16.6 | 106th |
| 3PT Pct | 34.1 | 86th | 37.4 | 30th |
| FT made per game | 15.4 | 63rd | 13.8 | 101st |
| FT attempt per game | 24.4 | 42nd | 21.8 | 87th |
| FT Pct | 63.0 | 157th | 63.2 | 137th |
| Off rebounds per game | 12.3 | 125th | 10.3 | 134th |
| Def rebounds per game | 24.5 | 113th | 24.9 | 81st |
| Total rebounds per game | 36.8 | 123rd | 35.2 | 110th |
| Rebound margin per game | 2.5 | 126th | 1.9 | 82nd |
| Assists per game | 11.5 | 142nd | 13.1 | 77th |
| Turnovers per game | 14.9 | 105th | 14.4 | 114th |
| Steals per game | 10.0 | 26th | 9.9 | 23rd |
| Blocks per game | 2.9 | 99th | 3.3 | 77th |
| Personal fouls per game | 18.9 | 156th | 17.9 | 132nd |
| Points per game allowed | 50.5 | 45th | 56.1 | 39th |
| Opponents' Field goal percentage | 38.8 | 16th | 38.4 | 11th |
| Opponents' 3PT percentage | 30.9 | 66th | 30.1 | 50th |
| Home Attendance | 20350 | 2nd | 10200 | 2nd |
| Home Attendance average | 1131 | 3rd | 1275 | 2nd |

