Seminole State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 22.0 | 40.1 | 28.3 | 63.5 | 12.4 | 2.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19-2 (.333) |
| Conference (Pct.) | 5-11-2 (.333) |
| Streak | Lost 1 |
| Home | 5-6-1 |
| Away | 4-10-1 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Murray State College | L, 84-62 |
| Feb 21 | Carl Albert State College | W, 68-47 |
| Feb 28 | Northeastern Oklahoma A&M College | W, 87-83 |
| Mar 1 | at Redlands Community College | W, 87-79 |
| Mar 4 | Carl Albert State College | W, 79-69 |
| Mar 6 | vs. Connors State College | L, 77-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 135th | 18 | 45th |
| Points | 637 | 193rd | 131 | 191st |
| Points per game | 22.0 | 197th | 7.3 | 194th |
| FG made per game | 8.2 | 197th | 2.8 | 194th |
| FG attempts per game | 20.6 | 197th | 7.6 | 194th |
| FG Pct | 40.1 | 181st | 37.2 | 181st |
| 3PT made per game | 2.1 | 196th | 0.6 | 192nd |
| 3PT attempts per game | 7.3 | 194th | 2.6 | 191st |
| 3PT Pct | 28.3 | 192nd | 23.9 | 192nd |
| FT made per game | 3.4 | 199th | 1.0 | 194th |
| FT attempt per game | 5.4 | 200th | 1.5 | 194th |
| FT Pct | 63.5 | 151st | 66.7 | 93rd |
| Off rebounds per game | 4.6 | 199th | 1.8 | 196th |
| Def rebounds per game | 7.9 | 199th | 2.7 | 196th |
| Total rebounds per game | 12.4 | 199th | 4.6 | 196th |
| Rebound margin per game | -32.7 | 203rd | -38.6 | 194th |
| Assists per game | 2.9 | 200th | 1.1 | 194th |
| Turnovers per game | 4.2 | 7th | 1.3 | 4th |
| Steals per game | 1.6 | 199th | 0.9 | 193rd |
| Blocks per game | 0.7 | 196th | 0.3 | 191st |
| Personal fouls per game | 4.1 | 23rd | 1.4 | 15th |
| Points per game allowed | 73.2 | 179th | 73.3 | 143rd |
| Opponents' Field goal percentage | 45.9 | 175th | 45.2 | 149th |
| Opponents' 3PT percentage | 31.6 | 81st | 32.2 | 88th |
| Home Attendance | 321 | 36th | 321 | 28th |
| Home Attendance average | 27 | 35th | 36 | 32nd |

