Pearl River Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.3 | 45.3 | 34.2 | 66.1 | 39.6 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-5 (.800) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 9-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southwest Mississippi Community College | L, 68-66 |
| Feb 13 | William Carey JV | W, 83-55 |
| Feb 18 | Jones County Junior College | L, 76-74 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-62 |
| Feb 27 | Northwest Mississippi Community College | W, 65-62 |
| Mar 8 | vs. Northwest Mississippi Community College | L, 89-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 175th | 4 | 187th |
| Points | 1783 | 156th | 303 | 176th |
| Points per game | 71.3 | 119th | 75.8 | 53rd |
| FG made per game | 25.1 | 118th | 27.0 | 57th |
| FG attempts per game | 55.4 | 138th | 60.2 | 62nd |
| FG Pct | 45.3 | 80th | 44.8 | 64th |
| 3PT made per game | 5.9 | 97th | 6.8 | 47th |
| 3PT attempts per game | 17.2 | 99th | 21.2 | 29th |
| 3PT Pct | 34.2 | 84th | 31.8 | 113th |
| FT made per game | 15.2 | 68th | 15.0 | 70th |
| FT attempt per game | 23.0 | 66th | 25.8 | 36th |
| FT Pct | 66.1 | 103rd | 58.3 | 179th |
| Off rebounds per game | 14.2 | 69th | 15.0 | 36th |
| Def rebounds per game | 25.4 | 96th | 23.5 | 107th |
| Total rebounds per game | 39.6 | 73rd | 38.5 | 74th |
| Rebound margin per game | 16.0 | 19th | 11.2 | 27th |
| Assists per game | 15.8 | 41st | 15.5 | 37th |
| Turnovers per game | 18.8 | 180th | 18.8 | 182nd |
| Steals per game | 8.1 | 90th | 7.8 | 73rd |
| Blocks per game | 3.8 | 60th | 2.8 | 108th |
| Personal fouls per game | 18.9 | 154th | 22.0 | 187th |
| Points per game allowed | 42.4 | 14th | 59.5 | 54th |
| Opponents' Field goal percentage | 41.9 | 83rd | 47.5 | 175th |
| Opponents' 3PT percentage | 37.1 | 192nd | 44.7 | 194th |
| Home Attendance | 415 | 30th | 0 | 150th |
| Home Attendance average | 32 | 30th | 0 | 150th |

