Northwest Mississippi Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 82.1 | 44.1 | 30.0 | 65.2 | 43.6 | 17.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 4-6 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Holmes Community College | W, 83-80 |
| Feb 26 | vs. Southwest Mississippi Community College | W, 92-85 |
| Feb 27 | at Pearl River Community College | L, 65-62 |
| Mar 6 | vs. Jones County Junior College | W, 83-68 |
| Mar 8 | vs. Pearl River Community College | W, 89-81 |
| Mar 9 | vs. East Mississippi Community College | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 162nd | 12 | 125th |
| Points | 2216 | 98th | 970 | 87th |
| Points per game | 82.1 | 26th | 80.8 | 23rd |
| FG made per game | 28.8 | 50th | 27.0 | 57th |
| FG attempts per game | 65.4 | 34th | 63.4 | 40th |
| FG Pct | 44.1 | 117th | 42.6 | 107th |
| 3PT made per game | 5.9 | 95th | 6.0 | 80th |
| 3PT attempts per game | 19.8 | 53rd | 21.0 | 30th |
| 3PT Pct | 30.0 | 167th | 28.6 | 160th |
| FT made per game | 18.5 | 11th | 20.8 | 3rd |
| FT attempt per game | 28.4 | 9th | 29.8 | 10th |
| FT Pct | 65.2 | 121st | 70.0 | 36th |
| Off rebounds per game | 15.0 | 40th | 14.9 | 37th |
| Def rebounds per game | 28.6 | 31st | 26.6 | 45th |
| Total rebounds per game | 43.6 | 31st | 41.5 | 36th |
| Rebound margin per game | 1.9 | 130th | -0.9 | 106th |
| Assists per game | 17.3 | 24th | 16.5 | 25th |
| Turnovers per game | 16.8 | 159th | 16.2 | 149th |
| Steals per game | 8.7 | 69th | 8.7 | 47th |
| Blocks per game | 5.7 | 12th | 5.5 | 12th |
| Personal fouls per game | 20.1 | 175th | 19.5 | 167th |
| Points per game allowed | 77.6 | 192nd | 79.1 | 180th |
| Opponents' Field goal percentage | 41.3 | 63rd | 43.2 | 109th |
| Opponents' 3PT percentage | 29.7 | 27th | 34.6 | 139th |
| Home Attendance | 6928 | 6th | 4000 | 7th |
| Home Attendance average | 577 | 6th | 667 | 6th |

