Northern Oklahoma College-Enid
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.8 | 43.2 | 33.5 | 71.0 | 37.0 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10-1 (.672) |
| Conference (Pct.) | 10-7-1 (.583) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 5-5-1 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Western Oklahoma State College | W, 85-75 |
| Feb 23 | at Connors State College | L, 85-77 |
| Feb 25 | Murray State College | W, 56-54 |
| Feb 28 | at Carl Albert State College | W, 66-51 |
| Mar 6 | vs. Western Oklahoma State College | W, 72-70 |
| Mar 8 | vs. Connors State College | L, 54-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 32nd | 18 | 42nd |
| Points | 2296 | 82nd | 1305 | 27th |
| Points per game | 71.8 | 114th | 72.5 | 81st |
| FG made per game | 23.9 | 137th | 23.5 | 117th |
| FG attempts per game | 55.5 | 137th | 57.0 | 95th |
| FG Pct | 43.2 | 133rd | 41.2 | 134th |
| 3PT made per game | 6.6 | 56th | 6.4 | 58th |
| 3PT attempts per game | 19.6 | 58th | 20.2 | 40th |
| 3PT Pct | 33.5 | 103rd | 31.7 | 114th |
| FT made per game | 17.3 | 23rd | 19.1 | 13th |
| FT attempt per game | 24.4 | 45th | 27.7 | 19th |
| FT Pct | 71.0 | 19th | 68.9 | 54th |
| Off rebounds per game | 13.1 | 97th | 14.1 | 55th |
| Def rebounds per game | 23.8 | 129th | 24.6 | 89th |
| Total rebounds per game | 37.0 | 121st | 38.6 | 72nd |
| Rebound margin per game | 11.3 | 45th | 17.0 | 19th |
| Assists per game | 13.4 | 98th | 13.3 | 72nd |
| Turnovers per game | 15.3 | 116th | 15.0 | 131st |
| Steals per game | 7.3 | 127th | 6.7 | 115th |
| Blocks per game | 2.7 | 115th | 3.0 | 90th |
| Personal fouls per game | 1.7 | 7th | 2.1 | 18th |
| Points per game allowed | 54.8 | 59th | 52.4 | 28th |
| Opponents' Field goal percentage | 42.6 | 106th | 46.0 | 158th |
| Opponents' 3PT percentage | 29.9 | 30th | 27.9 | 22nd |
| Home Attendance | 0 | 61st | 0 | 131st |
| Home Attendance average | 0 | 61st | 0 | 131st |

