Northeast Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 81.7 | 46.5 | 34.6 | 42.8 | 40.9 | 16.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15 (.516) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 3 |
| Home | 9-6 |
| Away | 4-8 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Southeast Community College | W, 86-80 |
| Feb 9 | Southeastern Community College | L, 88-61 |
| Feb 14 | Morningside JV | W, 100-72 |
| Feb 19 | at Central Community College-Columbus | L, 91-89 |
| Feb 23 | at Iowa Western Community College | L, 88-67 |
| Feb 27 | at Iowa Western Community College | L, 102-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 8 | 170th |
| Points | 2534 | 37th | 619 | 143rd |
| Points per game | 81.7 | 28th | 77.4 | 43rd |
| FG made per game | 31.5 | 13th | 29.6 | 22nd |
| FG attempts per game | 67.7 | 16th | 68.2 | 15th |
| FG Pct | 46.5 | 48th | 43.4 | 84th |
| 3PT made per game | 7.2 | 34th | 5.0 | 124th |
| 3PT attempts per game | 20.8 | 34th | 19.0 | 57th |
| 3PT Pct | 34.6 | 70th | 26.3 | 183rd |
| FT made per game | 11.6 | 156th | 13.1 | 111th |
| FT attempt per game | 27.1 | 17th | 22.4 | 75th |
| FT Pct | 42.8 | 203rd | 58.7 | 176th |
| Off rebounds per game | 12.7 | 114th | 12.9 | 82nd |
| Def rebounds per game | 28.1 | 36th | 27.5 | 32nd |
| Total rebounds per game | 40.9 | 56th | 40.4 | 46th |
| Rebound margin per game | -3.4 | 163rd | -8.2 | 157th |
| Assists per game | 16.9 | 28th | 13.4 | 70th |
| Turnovers per game | 15.1 | 113th | 18.0 | 172nd |
| Steals per game | 9.8 | 32nd | 6.4 | 124th |
| Blocks per game | 5.7 | 11th | 4.9 | 19th |
| Personal fouls per game | 15.9 | 90th | 17.2 | 123rd |
| Points per game allowed | 82.0 | 200th | 95.2 | 198th |
| Opponents' Field goal percentage | 42.2 | 92nd | 46.1 | 160th |
| Opponents' 3PT percentage | 34.9 | 166th | 39.5 | 185th |
| Home Attendance | 0 | 61st | 0 | 131st |
| Home Attendance average | 0 | 61st | 0 | 131st |

