North Dakota State College of Science
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 81.1 | 49.7 | 35.9 | 67.5 | 43.1 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-6 (.806) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 12-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Dakota County Technical College | L, 65-39 |
| Feb 15 | at United Tribes Technical College | W, 70-61 |
| Feb 18 | at Williston State College | W, 79-76 |
| Feb 21 | Bismarck State College | W, 95-75 |
| Feb 24 | at Lake Region State College - ND | W, 88-66 |
| Mar 4 | Williston State College | L, 69-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 10 | 149th |
| Points | 2514 | 41st | 800 | 118th |
| Points per game | 81.1 | 35th | 80.0 | 26th |
| FG made per game | 32.0 | 9th | 31.2 | 10th |
| FG attempts per game | 64.3 | 41st | 64.2 | 34th |
| FG Pct | 49.7 | 12th | 48.6 | 16th |
| 3PT made per game | 5.3 | 127th | 5.1 | 118th |
| 3PT attempts per game | 14.8 | 142nd | 14.2 | 139th |
| 3PT Pct | 35.9 | 48th | 35.9 | 46th |
| FT made per game | 11.8 | 152nd | 12.5 | 121st |
| FT attempt per game | 17.5 | 160th | 18.5 | 135th |
| FT Pct | 67.5 | 74th | 67.6 | 81st |
| Off rebounds per game | 16.1 | 28th | 14.6 | 43rd |
| Def rebounds per game | 27.0 | 52nd | 25.4 | 75th |
| Total rebounds per game | 43.1 | 36th | 40.0 | 53rd |
| Rebound margin per game | 12.5 | 37th | 8.6 | 40th |
| Assists per game | 13.2 | 104th | 14.1 | 58th |
| Turnovers per game | 15.4 | 118th | 14.2 | 109th |
| Steals per game | 10.4 | 19th | 9.2 | 34th |
| Blocks per game | 2.6 | 116th | 2.5 | 121st |
| Personal fouls per game | 16.5 | 103rd | 17.2 | 121st |
| Points per game allowed | 63.5 | 112th | 68.3 | 117th |
| Opponents' Field goal percentage | 39.9 | 37th | 42.6 | 89th |
| Opponents' 3PT percentage | 28.3 | 13th | 26.3 | 11th |
| Home Attendance | 0 | 61st | 0 | 131st |
| Home Attendance average | 0 | 61st | 0 | 131st |

