McLennan Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 74.9 | 45.5 | 34.1 | 60.6 | 41.0 | 19.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 9-2 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Temple College | W, 69-58 |
| Feb 13 | Ranger College | L, 62-49 |
| Feb 16 | at Collin County Community College | W, 71-68 |
| Feb 20 | at Hill College | L, 72-53 |
| Feb 27 | Southwestern Christian College | W, 75-66 |
| Mar 7 | New Mexico Junior College | L, 71-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 12 | 120th |
| Points | 2321 | 74th | 873 | 107th |
| Points per game | 74.9 | 80th | 72.8 | 78th |
| FG made per game | 28.3 | 57th | 26.2 | 68th |
| FG attempts per game | 62.2 | 60th | 63.7 | 38th |
| FG Pct | 45.5 | 78th | 41.1 | 136th |
| 3PT made per game | 4.5 | 157th | 5.0 | 122nd |
| 3PT attempts per game | 13.1 | 166th | 15.1 | 130th |
| 3PT Pct | 34.1 | 87th | 33.1 | 95th |
| FT made per game | 13.9 | 112th | 15.4 | 64th |
| FT attempt per game | 22.9 | 71st | 24.0 | 52nd |
| FT Pct | 60.6 | 185th | 64.2 | 124th |
| Off rebounds per game | 14.1 | 73rd | 15.2 | 32nd |
| Def rebounds per game | 27.0 | 53rd | 25.7 | 66th |
| Total rebounds per game | 41.0 | 54th | 40.9 | 42nd |
| Rebound margin per game | 23.2 | 11th | 21.8 | 10th |
| Assists per game | 19.0 | 9th | 19.3 | 12th |
| Turnovers per game | 15.1 | 110th | 13.7 | 91st |
| Steals per game | 8.1 | 92nd | 6.3 | 126th |
| Blocks per game | 4.5 | 34th | 4.3 | 36th |
| Personal fouls per game | 16.7 | 112th | 16.8 | 111th |
| Points per game allowed | 33.9 | 4th | 34.7 | 5th |
| Opponents' Field goal percentage | 37.0 | 4th | 40.3 | 50th |
| Opponents' 3PT percentage | 28.4 | 14th | 28.6 | 25th |
| Home Attendance | 0 | 61st | 0 | 122nd |
| Home Attendance average | 0 | 61st | 0 | 122nd |

