Marion Military Institute
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 56.3 | 44.3 | 33.2 | 60.5 | 31.2 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 3-8 (.273) |
| Streak | Lost 3 |
| Home | 6-4 |
| Away | 5-9 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Shelton State Community College | L, 101-76 |
| Feb 7 | at Lawson State Community College | L, 65-56 |
| Feb 11 | Wallace State Community College-Hanceville | W, 87-86 |
| Feb 14 | at Gadsden State Community College | L, 87-76 |
| Feb 18 | at Southern Union State Community College | L, 73-54 |
| Feb 25 | at Snead State Community College | L, 63-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 135th | 11 | 140th |
| Points | 1633 | 165th | 656 | 136th |
| Points per game | 56.3 | 170th | 59.6 | 147th |
| FG made per game | 21.2 | 165th | 22.2 | 135th |
| FG attempts per game | 47.9 | 168th | 48.2 | 156th |
| FG Pct | 44.3 | 110th | 46.0 | 41st |
| 3PT made per game | 3.3 | 184th | 3.2 | 178th |
| 3PT attempts per game | 9.9 | 187th | 9.8 | 181st |
| 3PT Pct | 33.2 | 111th | 32.4 | 105th |
| FT made per game | 10.6 | 171st | 12.1 | 131st |
| FT attempt per game | 17.6 | 159th | 18.4 | 139th |
| FT Pct | 60.5 | 187th | 65.8 | 102nd |
| Off rebounds per game | 10.6 | 150th | 8.5 | 161st |
| Def rebounds per game | 20.6 | 171st | 20.4 | 150th |
| Total rebounds per game | 31.2 | 164th | 28.9 | 158th |
| Rebound margin per game | 5.8 | 95th | -10.7 | 165th |
| Assists per game | 11.1 | 148th | 10.0 | 145th |
| Turnovers per game | 12.6 | 48th | 13.8 | 99th |
| Steals per game | 6.2 | 156th | 6.5 | 122nd |
| Blocks per game | 4.4 | 36th | 4.4 | 32nd |
| Personal fouls per game | 9.6 | 55th | 6.6 | 44th |
| Points per game allowed | 39.8 | 9th | 61.5 | 70th |
| Opponents' Field goal percentage | 44.3 | 149th | 45.0 | 146th |
| Opponents' 3PT percentage | 34.3 | 147th | 31.4 | 72nd |
| Home Attendance | 0 | 61st | 0 | 122nd |
| Home Attendance average | 0 | 61st | 0 | 122nd |

