Itawamba Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 67.7 | 47.3 | 39.6 | 63.8 | 38.0 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-12 (.478) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Won 1 |
| Home | 7-4 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Northeast Mississippi Community College | L, 75-74 |
| Feb 4 | Coahoma Community College | W, 63-56 |
| Feb 7 | at Northwest Mississippi Community College | L, 90-89 |
| Feb 11 | Holmes Community College | W, 66-64 |
| Feb 14 | East Mississippi Community College | L, 63-61 |
| Feb 18 | at Mississippi Delta Community College | W, 78-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 185th | 12 | 116th |
| Points | 1557 | 169th | 835 | 112th |
| Points per game | 67.7 | 135th | 69.6 | 103rd |
| FG made per game | 23.4 | 144th | 24.2 | 104th |
| FG attempts per game | 49.6 | 163rd | 51.0 | 147th |
| FG Pct | 47.3 | 38th | 47.5 | 25th |
| 3PT made per game | 6.2 | 77th | 6.7 | 49th |
| 3PT attempts per game | 15.6 | 128th | 16.1 | 112th |
| 3PT Pct | 39.6 | 8th | 41.5 | 8th |
| FT made per game | 14.7 | 83rd | 14.4 | 87th |
| FT attempt per game | 23.0 | 69th | 22.5 | 74th |
| FT Pct | 63.8 | 147th | 64.1 | 127th |
| Off rebounds per game | 13.0 | 104th | 13.7 | 63rd |
| Def rebounds per game | 25.0 | 105th | 26.1 | 61st |
| Total rebounds per game | 38.0 | 107th | 39.8 | 55th |
| Rebound margin per game | 11.2 | 46th | 17.4 | 18th |
| Assists per game | 12.1 | 128th | 12.8 | 88th |
| Turnovers per game | 15.2 | 115th | 14.5 | 119th |
| Steals per game | 8.6 | 72nd | 7.5 | 84th |
| Blocks per game | 1.1 | 186th | 1.3 | 171st |
| Personal fouls per game | 19.8 | 173rd | 20.3 | 176th |
| Points per game allowed | 54.8 | 58th | 50.0 | 21st |
| Opponents' Field goal percentage | 45.2 | 166th | 48.1 | 183rd |
| Opponents' 3PT percentage | 33.0 | 118th | 32.9 | 105th |
| Home Attendance | 350 | 33rd | 350 | 25th |
| Home Attendance average | 32 | 31st | 58 | 26th |

