Iowa Western Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 84.2 | 45.4 | 37.5 | 70.7 | 43.7 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-3 (.914) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 13-1 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Northeast Community College | W, 88-67 |
| Feb 27 | Northeast Community College | W, 102-77 |
| Mar 2 | Southeastern Community College | W, 68-47 |
| Mar 7 | at Williston State College | W, 88-79 |
| Mar 19 | vs. North Platte Community College | W, 79-74 |
| Mar 21 | vs. Northwest Florida State College | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 6th | 8 | 168th |
| Points | 2947 | 4th | 623 | 142nd |
| Points per game | 84.2 | 15th | 77.9 | 36th |
| FG made per game | 30.1 | 27th | 28.4 | 33rd |
| FG attempts per game | 66.2 | 27th | 65.6 | 24th |
| FG Pct | 45.4 | 79th | 43.2 | 87th |
| 3PT made per game | 8.6 | 9th | 9.0 | 6th |
| 3PT attempts per game | 23.0 | 11th | 24.6 | 7th |
| 3PT Pct | 37.5 | 26th | 36.5 | 41st |
| FT made per game | 15.5 | 61st | 12.1 | 130th |
| FT attempt per game | 21.9 | 89th | 19.9 | 118th |
| FT Pct | 70.7 | 23rd | 61.0 | 160th |
| Off rebounds per game | 15.3 | 35th | 15.2 | 31st |
| Def rebounds per game | 28.5 | 32nd | 29.0 | 17th |
| Total rebounds per game | 43.7 | 29th | 44.2 | 21st |
| Rebound margin per game | 8.0 | 68th | 1.8 | 83rd |
| Assists per game | 15.1 | 54th | 12.8 | 87th |
| Turnovers per game | 13.6 | 71st | 14.2 | 110th |
| Steals per game | 8.3 | 80th | 7.0 | 98th |
| Blocks per game | 5.7 | 13th | 5.2 | 16th |
| Personal fouls per game | 4.2 | 24th | 4.6 | 32nd |
| Points per game allowed | 68.6 | 145th | 69.9 | 128th |
| Opponents' Field goal percentage | 38.7 | 14th | 39.3 | 28th |
| Opponents' 3PT percentage | 30.5 | 48th | 33.1 | 112th |
| Home Attendance | 0 | 61st | 0 | 100th |
| Home Attendance average | 0 | 61st | 0 | 100th |

