Hutchinson Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 80.9 | 47.8 | 32.4 | 68.1 | 40.3 | 17.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-4 (.886) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 22-1 |
| Away | 7-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | at Seward County Community College | L, 62-60 |
| Mar 2 | Northwest Kansas Technical College | W, 90-82 |
| Mar 5 | Cloud County Community College | W, 82-64 |
| Mar 8 | vs. Coffeyville Community College | W, 85-62 |
| Mar 9 | vs. Barton Community College | W, 74-57 |
| Mar 19 | vs. Howard College | L, 92-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 6th | 16 | 61st |
| Points | 2833 | 9th | 1241 | 39th |
| Points per game | 80.9 | 38th | 77.6 | 40th |
| FG made per game | 29.4 | 39th | 27.2 | 52nd |
| FG attempts per game | 61.5 | 79th | 59.5 | 74th |
| FG Pct | 47.8 | 29th | 45.8 | 47th |
| 3PT made per game | 3.4 | 182nd | 3.1 | 180th |
| 3PT attempts per game | 10.5 | 184th | 10.2 | 178th |
| 3PT Pct | 32.4 | 123rd | 29.9 | 144th |
| FT made per game | 18.7 | 9th | 20.0 | 7th |
| FT attempt per game | 27.5 | 15th | 28.7 | 15th |
| FT Pct | 68.1 | 58th | 69.7 | 42nd |
| Off rebounds per game | 13.1 | 98th | 12.7 | 85th |
| Def rebounds per game | 27.2 | 50th | 28.0 | 26th |
| Total rebounds per game | 40.3 | 63rd | 40.7 | 44th |
| Rebound margin per game | 0.5 | 140th | 1.4 | 86th |
| Assists per game | 17.4 | 23rd | 15.8 | 33rd |
| Turnovers per game | 15.1 | 109th | 15.2 | 135th |
| Steals per game | 8.7 | 67th | 8.2 | 54th |
| Blocks per game | 5.3 | 18th | 6.4 | 5th |
| Personal fouls per game | 16.9 | 115th | 17.8 | 131st |
| Points per game allowed | 68.8 | 146th | 68.5 | 120th |
| Opponents' Field goal percentage | 39.7 | 32nd | 39.4 | 31st |
| Opponents' 3PT percentage | 28.9 | 18th | 26.6 | 13th |
| Home Attendance | 0 | 61st | 0 | 100th |
| Home Attendance average | 0 | 61st | 0 | 100th |

