Holmes Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 65.2 | 44.1 | 32.3 | 67.0 | 29.5 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-12 (.478) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at East Mississippi Community College | L, 77-52 |
| Feb 4 | Mississippi Delta Community College | W, 62-55 |
| Feb 7 | Coahoma Community College | W, 59-54 |
| Feb 11 | at Itawamba Community College | L, 66-64 |
| Feb 18 | Northeast Mississippi Community College | W, 79-75 |
| Feb 21 | at Northwest Mississippi Community College | L, 83-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 189th | 11 | 138th |
| Points | 1434 | 175th | 666 | 134th |
| Points per game | 65.2 | 149th | 60.5 | 145th |
| FG made per game | 22.2 | 155th | 20.5 | 155th |
| FG attempts per game | 50.5 | 162nd | 48.9 | 154th |
| FG Pct | 44.1 | 120th | 41.8 | 120th |
| 3PT made per game | 4.5 | 156th | 5.6 | 92nd |
| 3PT attempts per game | 13.8 | 158th | 16.5 | 107th |
| 3PT Pct | 32.3 | 125th | 34.1 | 78th |
| FT made per game | 16.3 | 38th | 14.0 | 95th |
| FT attempt per game | 24.3 | 47th | 22.1 | 81st |
| FT Pct | 67.0 | 80th | 63.4 | 135th |
| Off rebounds per game | 9.0 | 173rd | 8.6 | 159th |
| Def rebounds per game | 20.5 | 172nd | 20.6 | 145th |
| Total rebounds per game | 29.5 | 171st | 29.3 | 154th |
| Rebound margin per game | -1.5 | 154th | -1.7 | 116th |
| Assists per game | 13.4 | 100th | 11.6 | 117th |
| Turnovers per game | 16.7 | 156th | 14.1 | 106th |
| Steals per game | 7.1 | 132nd | 5.3 | 155th |
| Blocks per game | 2.2 | 145th | 2.3 | 129th |
| Personal fouls per game | 19.1 | 164th | 18.0 | 134th |
| Points per game allowed | 61.1 | 101st | 55.6 | 37th |
| Opponents' Field goal percentage | 44.8 | 153rd | 43.4 | 114th |
| Opponents' 3PT percentage | 33.2 | 121st | 32.9 | 106th |
| Home Attendance | 626 | 24th | 626 | 17th |
| Home Attendance average | 57 | 25th | 104 | 20th |

