Dodge City Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 67.0 | 41.6 | 30.3 | 65.9 | 33.2 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 5-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Pratt Community College | L, 69-65 |
| Feb 13 | at Cloud County Community College | L, 72-42 |
| Feb 16 | Seward County Community College | L, 79-64 |
| Feb 23 | at Garden City Community College | W, 64-45 |
| Feb 27 | Butler Community College - KS | L, 56-53 |
| Mar 2 | at Independence Community College | L, 83-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 16 | 57th |
| Points | 2078 | 121st | 977 | 84th |
| Points per game | 67.0 | 139th | 61.1 | 143rd |
| FG made per game | 23.2 | 148th | 20.7 | 150th |
| FG attempts per game | 55.6 | 136th | 53.2 | 138th |
| FG Pct | 41.6 | 162nd | 38.9 | 166th |
| 3PT made per game | 5.5 | 111th | 4.8 | 132nd |
| 3PT attempts per game | 18.3 | 83rd | 16.4 | 108th |
| 3PT Pct | 30.3 | 164th | 28.9 | 153rd |
| FT made per game | 15.2 | 72nd | 14.9 | 73rd |
| FT attempt per game | 23.0 | 66th | 22.1 | 82nd |
| FT Pct | 65.9 | 105th | 67.7 | 79th |
| Off rebounds per game | 10.1 | 161st | 9.5 | 145th |
| Def rebounds per game | 23.2 | 144th | 21.8 | 134th |
| Total rebounds per game | 33.2 | 155th | 31.2 | 144th |
| Rebound margin per game | -3.1 | 162nd | -7.8 | 154th |
| Assists per game | 11.6 | 141st | 9.1 | 153rd |
| Turnovers per game | 14.3 | 90th | 13.8 | 98th |
| Steals per game | 7.6 | 114th | 8.1 | 58th |
| Blocks per game | 1.7 | 167th | 1.8 | 150th |
| Personal fouls per game | 17.2 | 118th | 17.1 | 119th |
| Points per game allowed | 60.2 | 93rd | 62.4 | 76th |
| Opponents' Field goal percentage | 43.8 | 136th | 44.5 | 134th |
| Opponents' 3PT percentage | 30.6 | 52nd | 29.4 | 34th |
| Home Attendance | 335 | 34th | 335 | 26th |
| Home Attendance average | 22 | 39th | 42 | 31st |

