Dawson Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 44.5 | 38.3 | 34.1 | 62.0 | 24.4 | 7.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-23 (.207) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 1 |
| Home | 3-11 |
| Away | 2-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Little Big Horn College | W, 81-48 |
| Feb 11 | Bismarck State College | L, 78-51 |
| Feb 16 | at Sheridan College | L, 81-57 |
| Feb 20 | Central Wyoming College | L, 75-39 |
| Feb 23 | Western Wyoming Community College | W, 46-34 |
| Mar 2 | vs. North Platte Community College | L, 71-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 135th | 10 | 144th |
| Points | 1291 | 179th | 375 | 167th |
| Points per game | 44.5 | 183rd | 37.5 | 180th |
| FG made per game | 16.2 | 183rd | 13.4 | 178th |
| FG attempts per game | 42.3 | 180th | 37.0 | 176th |
| FG Pct | 38.3 | 198th | 36.2 | 186th |
| 3PT made per game | 5.9 | 94th | 5.4 | 101st |
| 3PT attempts per game | 17.4 | 93rd | 17.1 | 97th |
| 3PT Pct | 34.1 | 88th | 31.6 | 116th |
| FT made per game | 6.2 | 192nd | 5.3 | 185th |
| FT attempt per game | 10.1 | 190th | 8.5 | 185th |
| FT Pct | 62.0 | 168th | 62.4 | 150th |
| Off rebounds per game | 8.6 | 175th | 7.2 | 174th |
| Def rebounds per game | 15.8 | 181st | 12.9 | 181st |
| Total rebounds per game | 24.4 | 181st | 20.1 | 180th |
| Rebound margin per game | -13.0 | 186th | -18.7 | 181st |
| Assists per game | 7.9 | 176th | 5.0 | 182nd |
| Turnovers per game | 11.2 | 30th | 11.5 | 45th |
| Steals per game | 3.8 | 189th | 2.7 | 181st |
| Blocks per game | 0.7 | 196th | 0.2 | 193rd |
| Personal fouls per game | 11.2 | 60th | 7.9 | 48th |
| Points per game allowed | 71.2 | 163rd | 70.6 | 133rd |
| Opponents' Field goal percentage | 45.0 | 160th | 46.3 | 162nd |
| Opponents' 3PT percentage | 34.5 | 153rd | 36.2 | 161st |
| Home Attendance | 0 | 61st | 0 | 49th |
| Home Attendance average | 0 | 61st | 0 | 49th |

