Cowley County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 69.0 | 44.5 | 36.7 | 68.8 | 39.2 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-11 (.656) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 12-5 |
| Away | 9-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Fort Scott Community College | W, 69-63 |
| Feb 23 | Allen County Community College | W, 71-61 |
| Feb 27 | at Labette Community College | W, 70-65 |
| Feb 28 | Neosho County Community College | W, 74-54 |
| Mar 2 | Pratt Community College | W, 67-49 |
| Mar 5 | Barton Community College | L, 75-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 32nd | 18 | 36th |
| Points | 2209 | 100th | 1239 | 40th |
| Points per game | 69.0 | 131st | 68.8 | 109th |
| FG made per game | 24.6 | 129th | 24.4 | 102nd |
| FG attempts per game | 55.2 | 140th | 54.9 | 120th |
| FG Pct | 44.5 | 102nd | 44.4 | 70th |
| 3PT made per game | 6.4 | 65th | 6.6 | 50th |
| 3PT attempts per game | 17.5 | 92nd | 18.8 | 63rd |
| 3PT Pct | 36.7 | 35th | 35.2 | 56th |
| FT made per game | 13.5 | 124th | 13.4 | 109th |
| FT attempt per game | 19.6 | 138th | 19.6 | 123rd |
| FT Pct | 68.8 | 49th | 68.6 | 64th |
| Off rebounds per game | 13.1 | 99th | 13.9 | 57th |
| Def rebounds per game | 26.1 | 76th | 27.2 | 36th |
| Total rebounds per game | 39.2 | 83rd | 41.2 | 40th |
| Rebound margin per game | 4.0 | 112th | 9.3 | 36th |
| Assists per game | 14.2 | 75th | 14.8 | 44th |
| Turnovers per game | 12.1 | 41st | 12.7 | 65th |
| Steals per game | 6.4 | 154th | 6.2 | 130th |
| Blocks per game | 3.2 | 84th | 3.3 | 72nd |
| Personal fouls per game | 16.3 | 99th | 15.6 | 98th |
| Points per game allowed | 59.3 | 88th | 53.9 | 31st |
| Opponents' Field goal percentage | 40.1 | 41st | 38.9 | 18th |
| Opponents' 3PT percentage | 32.0 | 91st | 31.1 | 65th |
| Home Attendance | 250 | 40th | 250 | 33rd |
| Home Attendance average | 15 | 44th | 28 | 37th |

