Copiah-Lincoln Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 57.0 | 42.9 | 25.6 | 63.9 | 30.0 | 8.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-19 (.174) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 6 |
| Home | 3-7 |
| Away | 1-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Mississippi Gulf Coast Community College | L, 76-66 |
| Feb 4 | Jones County Junior College | L, 77-71 |
| Feb 7 | Southwest Mississippi Community College | L, 88-87 |
| Feb 14 | at East Central Community College | L, 85-78 |
| Feb 18 | at Hinds Community College | L, 83-70 |
| Feb 21 | Pearl River Community College | L, 77-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 185th | 6 | 178th |
| Points | 1312 | 178th | 313 | 175th |
| Points per game | 57.0 | 168th | 52.2 | 167th |
| FG made per game | 20.4 | 172nd | 18.7 | 167th |
| FG attempts per game | 47.7 | 169th | 40.7 | 171st |
| FG Pct | 42.9 | 138th | 45.9 | 45th |
| 3PT made per game | 2.6 | 192nd | 3.5 | 173rd |
| 3PT attempts per game | 10.2 | 185th | 9.0 | 185th |
| 3PT Pct | 25.6 | 203rd | 38.9 | 17th |
| FT made per game | 13.6 | 122nd | 11.3 | 141st |
| FT attempt per game | 21.2 | 106th | 19.5 | 124th |
| FT Pct | 63.9 | 146th | 58.1 | 182nd |
| Off rebounds per game | 9.0 | 172nd | 7.5 | 170th |
| Def rebounds per game | 21.0 | 166th | 17.5 | 166th |
| Total rebounds per game | 30.0 | 170th | 25.0 | 168th |
| Rebound margin per game | -9.3 | 179th | -6.0 | 143rd |
| Assists per game | 8.8 | 173rd | 6.7 | 172nd |
| Turnovers per game | 15.4 | 120th | 12.8 | 71st |
| Steals per game | 5.2 | 172nd | 3.5 | 176th |
| Blocks per game | 2.2 | 149th | 1.5 | 165th |
| Personal fouls per game | 16.5 | 104th | 12.3 | 67th |
| Points per game allowed | 72.8 | 176th | 62.3 | 75th |
| Opponents' Field goal percentage | 43.9 | 144th | 44.7 | 135th |
| Opponents' 3PT percentage | 34.4 | 148th | 36.0 | 159th |
| Home Attendance | 0 | 61st | 0 | 49th |
| Home Attendance average | 0 | 61st | 0 | 49th |

