Columbia State Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 58.2 | 43.7 | 35.9 | 59.6 | 21.9 | 7.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-27 (.000) |
| Conference (Pct.) | 0-18 (.000) |
| Streak | Lost 27 |
| Home | 0-11 |
| Away | 0-12 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Jackson State Community College | L, 2-0 |
| Feb 20 | Motlow State Community College | L, 80-63 |
| Feb 23 | Volunteer State Community College | L, 77-64 |
| Mar 1 | at Cleveland State Community College | L, 71-59 |
| Mar 2 | at Chattanooga State Community College | L, 76-59 |
| Mar 5 | vs. Walters State Community College | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 181st | 15 | 85th |
| Points | 1397 | 176th | 796 | 120th |
| Points per game | 58.2 | 166th | 53.1 | 165th |
| FG made per game | 20.3 | 173rd | 19.1 | 164th |
| FG attempts per game | 46.5 | 171st | 41.9 | 168th |
| FG Pct | 43.7 | 127th | 45.5 | 55th |
| 3PT made per game | 5.2 | 128th | 4.7 | 134th |
| 3PT attempts per game | 14.6 | 146th | 12.8 | 161st |
| 3PT Pct | 35.9 | 49th | 37.0 | 35th |
| FT made per game | 12.3 | 146th | 10.2 | 160th |
| FT attempt per game | 20.6 | 121st | 17.9 | 142nd |
| FT Pct | 59.6 | 191st | 57.1 | 185th |
| Off rebounds per game | 7.6 | 183rd | 6.8 | 177th |
| Def rebounds per game | 14.2 | 185th | 11.9 | 184th |
| Total rebounds per game | 21.9 | 186th | 18.7 | 184th |
| Rebound margin per game | -7.1 | 175th | -8.6 | 159th |
| Assists per game | 7.8 | 178th | 6.9 | 171st |
| Turnovers per game | 7.9 | 19th | 5.6 | 13th |
| Steals per game | 3.9 | 188th | 2.5 | 184th |
| Blocks per game | 1.1 | 185th | 0.9 | 180th |
| Personal fouls per game | 7.5 | 42nd | 7.7 | 46th |
| Points per game allowed | 59.0 | 84th | 60.5 | 64th |
| Opponents' Field goal percentage | 44.9 | 155th | 42.8 | 94th |
| Opponents' 3PT percentage | 34.8 | 165th | 33.0 | 110th |
| Home Attendance | 300 | 37th | 300 | 30th |
| Home Attendance average | 27 | 34th | 33 | 33rd |

