College of Southern Idaho
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 77.9 | 44.5 | 34.2 | 67.3 | 41.5 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12 (.625) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 5-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Utah State University - College of Eastern Utah | W, 78-48 |
| Feb 14 | at Salt Lake Community College | L, 81-71 |
| Feb 16 | at Snow College | L, 70-53 |
| Feb 23 | North Idaho College | L, 69-56 |
| Feb 28 | at Utah State University - College of Eastern Utah | W, 72-51 |
| Mar 1 | at Salt Lake Community College | L, 89-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 32nd | 3 | 189th |
| Points | 2493 | 48th | 242 | 179th |
| Points per game | 77.9 | 58th | 80.7 | 24th |
| FG made per game | 27.4 | 73rd | 24.0 | 108th |
| FG attempts per game | 61.6 | 73rd | 56.0 | 102nd |
| FG Pct | 44.5 | 100th | 42.9 | 98th |
| 3PT made per game | 5.5 | 117th | 5.0 | 121st |
| 3PT attempts per game | 16.1 | 119th | 14.3 | 137th |
| 3PT Pct | 34.2 | 83rd | 34.9 | 59th |
| FT made per game | 17.6 | 20th | 27.7 | 1st |
| FT attempt per game | 26.2 | 24th | 36.3 | 6th |
| FT Pct | 67.3 | 76th | 76.1 | 4th |
| Off rebounds per game | 15.1 | 38th | 13.7 | 62nd |
| Def rebounds per game | 26.4 | 66th | 25.0 | 79th |
| Total rebounds per game | 41.5 | 49th | 38.7 | 71st |
| Rebound margin per game | 5.2 | 100th | 3.3 | 70th |
| Assists per game | 13.1 | 111th | 8.3 | 157th |
| Turnovers per game | 15.6 | 128th | 13.7 | 90th |
| Steals per game | 8.8 | 66th | 10.0 | 18th |
| Blocks per game | 3.9 | 59th | 4.0 | 44th |
| Personal fouls per game | 19.0 | 158th | 19.0 | 158th |
| Points per game allowed | 67.2 | 134th | 54.3 | 33rd |
| Opponents' Field goal percentage | 39.1 | 22nd | 35.4 | 3rd |
| Opponents' 3PT percentage | 30.4 | 44th | 22.5 | 1st |
| Home Attendance | 0 | 61st | 0 | 49th |
| Home Attendance average | 0 | 61st | 0 | 49th |

