Colby Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 69.2 | 40.6 | 31.6 | 69.4 | 44.3 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 3-12 (.200) |
| Streak | Lost 5 |
| Home | 7-6 |
| Away | 2-12 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Garden City Community College | W, 64-57 |
| Feb 13 | Butler Community College - KS | L, 74-71 |
| Feb 16 | at Hutchinson Community College | L, 89-66 |
| Feb 24 | Barton Community College | L, 67-65 |
| Feb 27 | at Pratt Community College | L, 65-57 |
| Mar 2 | at Seward County Community College | L, 88-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 15 | 84th |
| Points | 2146 | 110th | 930 | 94th |
| Points per game | 69.2 | 130th | 62.0 | 139th |
| FG made per game | 23.6 | 142nd | 21.1 | 144th |
| FG attempts per game | 58.1 | 109th | 54.3 | 126th |
| FG Pct | 40.6 | 172nd | 38.9 | 165th |
| 3PT made per game | 6.1 | 85th | 4.9 | 126th |
| 3PT attempts per game | 19.2 | 69th | 18.1 | 72nd |
| 3PT Pct | 31.6 | 144th | 27.3 | 175th |
| FT made per game | 15.9 | 51st | 14.8 | 77th |
| FT attempt per game | 23.0 | 68th | 20.3 | 109th |
| FT Pct | 69.4 | 40th | 73.0 | 10th |
| Off rebounds per game | 16.7 | 20th | 14.0 | 56th |
| Def rebounds per game | 27.5 | 44th | 24.4 | 94th |
| Total rebounds per game | 44.3 | 26th | 38.4 | 75th |
| Rebound margin per game | 9.0 | 60th | 2.5 | 76th |
| Assists per game | 13.3 | 102nd | 11.9 | 112th |
| Turnovers per game | 20.2 | 193rd | 19.5 | 187th |
| Steals per game | 8.1 | 92nd | 6.9 | 105th |
| Blocks per game | 3.8 | 62nd | 3.9 | 50th |
| Personal fouls per game | 22.0 | 192nd | 20.9 | 181st |
| Points per game allowed | 59.0 | 85th | 69.7 | 125th |
| Opponents' Field goal percentage | 43.4 | 131st | 43.3 | 109th |
| Opponents' 3PT percentage | 31.8 | 88th | 29.7 | 37th |
| Home Attendance | 300 | 37th | 300 | 30th |
| Home Attendance average | 23 | 38th | 43 | 29th |

