Barton Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 79.4 | 44.8 | 33.5 | 66.6 | 42.3 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-6 (.824) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 14-1 |
| Away | 9-3 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Colby Community College | W, 67-65 |
| Feb 27 | at Cloud County Community College | W, 79-57 |
| Mar 2 | Allen County Community College | W, 93-61 |
| Mar 5 | at Cowley County Community College | W, 75-68 |
| Mar 8 | vs. Seward County Community College | W, 70-64 |
| Mar 9 | vs. Hutchinson Community College | L, 74-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10th | 16 | 52nd |
| Points | 2701 | 19th | 1148 | 55th |
| Points per game | 79.4 | 48th | 71.8 | 88th |
| FG made per game | 28.6 | 51st | 24.9 | 96th |
| FG attempts per game | 63.8 | 45th | 60.1 | 65th |
| FG Pct | 44.8 | 89th | 41.4 | 128th |
| 3PT made per game | 6.0 | 91st | 6.2 | 70th |
| 3PT attempts per game | 17.8 | 89th | 17.7 | 89th |
| 3PT Pct | 33.5 | 102nd | 35.0 | 57th |
| FT made per game | 16.2 | 39th | 15.8 | 55th |
| FT attempt per game | 24.4 | 44th | 24.0 | 51st |
| FT Pct | 66.6 | 89th | 65.9 | 101st |
| Off rebounds per game | 14.8 | 43rd | 14.8 | 40th |
| Def rebounds per game | 27.5 | 43rd | 27.1 | 41st |
| Total rebounds per game | 42.3 | 42nd | 41.8 | 34th |
| Rebound margin per game | 6.9 | 80th | 5.4 | 52nd |
| Assists per game | 13.8 | 87th | 11.9 | 111th |
| Turnovers per game | 11.9 | 37th | 12.4 | 57th |
| Steals per game | 9.2 | 53rd | 6.9 | 110th |
| Blocks per game | 3.9 | 57th | 4.3 | 38th |
| Personal fouls per game | 18.6 | 147th | 18.9 | 157th |
| Points per game allowed | 63.0 | 110th | 62.1 | 73rd |
| Opponents' Field goal percentage | 39.3 | 24th | 37.7 | 7th |
| Opponents' 3PT percentage | 32.0 | 89th | 29.6 | 36th |
| Home Attendance | 0 | 61st | 0 | 49th |
| Home Attendance average | 0 | 61st | 0 | 49th |

