Allen County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.3 | 40.1 | 32.5 | 59.3 | 36.4 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-25 (.194) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 6 |
| Home | 4-11 |
| Away | 1-14 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Coffeyville Community College | L, 79-55 |
| Feb 18 | Labette Community College | L, 73-71 |
| Feb 20 | Kansas City Kansas Community College | L, 69-60 |
| Feb 23 | at Cowley County Community College | L, 71-61 |
| Feb 27 | at Johnson County Community College | L, 58-57 |
| Mar 2 | at Barton Community College | L, 93-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 52nd | 18 | 31st |
| Points | 1992 | 132nd | 1080 | 66th |
| Points per game | 64.3 | 152nd | 60.0 | 146th |
| FG made per game | 23.1 | 149th | 20.7 | 148th |
| FG attempts per game | 57.5 | 115th | 54.3 | 127th |
| FG Pct | 40.1 | 180th | 38.2 | 169th |
| 3PT made per game | 7.2 | 34th | 7.3 | 29th |
| 3PT attempts per game | 22.1 | 21st | 21.9 | 21st |
| 3PT Pct | 32.5 | 122nd | 33.2 | 94th |
| FT made per game | 10.9 | 166th | 11.3 | 142nd |
| FT attempt per game | 18.5 | 153rd | 18.4 | 137th |
| FT Pct | 59.3 | 192nd | 61.1 | 158th |
| Off rebounds per game | 10.4 | 157th | 9.8 | 141st |
| Def rebounds per game | 26.0 | 78th | 26.3 | 56th |
| Total rebounds per game | 36.4 | 131st | 36.1 | 103rd |
| Rebound margin per game | -2.5 | 160th | -5.6 | 141st |
| Assists per game | 10.3 | 159th | 10.0 | 142nd |
| Turnovers per game | 13.9 | 80th | 13.7 | 94th |
| Steals per game | 5.7 | 164th | 5.3 | 152nd |
| Blocks per game | 2.9 | 102nd | 3.1 | 84th |
| Personal fouls per game | 19.0 | 158th | 18.3 | 143rd |
| Points per game allowed | 60.7 | 98th | 60.2 | 60th |
| Opponents' Field goal percentage | 43.3 | 125th | 41.5 | 71st |
| Opponents' 3PT percentage | 33.9 | 136th | 36.7 | 166th |
| Home Attendance | 100 | 55th | 100 | 43rd |
| Home Attendance average | 7 | 57th | 11 | 46th |

