played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Newbold | Central Wyoming College | 28 | 28 | 29.2 | 3.5-6.2 | 55.7 | 2.5-4.9 | 51.8 | 1.1-1.4 | 81.6 | 10.6 |
| 2 | J Scott | Southeastern Community College | 32 | 30 | 5.9 | 2.9-6.5 | 45.2 | 1.9-3.8 | 51.2 | 1.2-1.6 | 75.0 | 9.0 |
| 3 | T Wilkerson | Trinidad State Junior College | 27 | 25 | 18.8 | 3.4-6.8 | 50.0 | 1.3-2.5 | 50.7 | 1.6-2.7 | 58.3 | 9.6 |
| 4 | T Owens | Hillsborough Community College | 19 | 18 | 16.5 | 4.3-9.8 | 43.9 | 2.2-4.5 | 49.4 | 2.3-2.7 | 86.3 | 13.2 |
| 5 | A Vance | Northeast Mississippi Community College | 14 | 2 | 1.9 | 5.0-9.7 | 51.5 | 1.8-3.6 | 49.0 | 4.1-5.4 | 75.0 | 15.9 |
| 6 | M Chalas | Indian River State College | 25 | 24 | 3.4 | 3.0-6.2 | 49.0 | 1.7-3.5 | 48.9 | 1.3-1.7 | 78.6 | 9.1 |
| 7 | J Johnson | East Georgia College | 33 | 32 | 28.5 | 6.2-12.5 | 50.0 | 3.7-7.7 | 48.2 | 3.0-4.1 | 73.9 | 19.2 |
| 8 | C Ward | Palm Beach State College | 32 | 31 | 13.7 | 4.7-9.4 | 49.7 | 1.6-3.3 | 47.6 | 2.1-3.0 | 69.1 | 13.0 |
| 9 | T Fink | Mesa Community College | 29 | 10 | 7.2 | 2.0-4.6 | 44.0 | 1.0-2.1 | 47.5 | 1.5-1.8 | 83.0 | 6.6 |
| 10 | B Book | Southwestern Illinois College | 33 | 15 | 1.8 | 3.1-7.4 | 42.0 | 1.5-3.1 | 47.5 | 1.4-1.7 | 82.1 | 9.1 |
| 11 | J Jones | John A. Logan College | 23 | 13 | 1.0 | 1.9-4.0 | 47.8 | 1.5-3.2 | 47.3 | 0.3-0.5 | 66.7 | 5.7 |
| 12 | B Ward | Highland Community College - Illinois | 22 | 14 | 1.0 | 3.9-8.0 | 49.1 | 1.1-2.4 | 47.2 | 1.9-2.4 | 77.4 | 10.8 |
| 13 | T Simmons | North Platte Community College | 31 | 7 | 27.0 | 3.6-7.1 | 50.7 | 1.6-3.4 | 47.1 | 1.6-2.7 | 60.2 | 10.4 |
| 14 | D Ewing | Itawamba Community College | 21 | 18 | 5.0 | 4.8-9.1 | 52.1 | 1.4-3.0 | 46.8 | 3.0-4.4 | 69.6 | 14.0 |
| 15 | C Swallow | McCook Community College | 28 | 18 | 13.3 | 4.7-10.6 | 44.1 | 3.5-7.5 | 46.4 | 1.0-1.5 | 65.9 | 13.8 |
| 16 | m harris | Volunteer State Community College | 26 | 20 | 12.7 | 3.6-7.7 | 46.3 | 1.1-2.4 | 45.2 | 2.4-3.1 | 77.5 | 10.6 |
| 17 | A Bremers | Columbia State Community College | 21 | 19 | 6.2 | 3.3-7.6 | 43.8 | 3.0-6.8 | 45.1 | 1.5-1.9 | 77.5 | 11.2 |
| 18 | D Andrews | Highland Community College - Illinois | 18 | 16 | .9 | 5.9-10.7 | 55.7 | 2.3-5.1 | 45.1 | 2.4-3.8 | 63.8 | 16.6 |
| 19 | J Smith | Brevard Community College | 28 | - | 2.8 | 2.6-5.8 | 44.8 | 1.9-4.2 | 44.9 | 0.3-0.4 | 66.7 | 7.4 |
| 20 | R Bowie | Iowa Western Community College | 32 | 3 | 4.3 | 3.3-7.1 | 46.9 | 1.6-3.6 | 44.8 | 1.5-2.1 | 70.6 | 9.8 |
| 20 | L Kinney | Wabash Valley College | 31 | 10 | 11.6 | 2.3-5.0 | 45.5 | 1.3-2.8 | 44.8 | 1.5-1.7 | 83.3 | 7.3 |
| 22 | D Malcolm | Trinidad State Junior College | 27 | 26 | 26.6 | 7.0-15.0 | 46.4 | 4.0-8.9 | 44.8 | 1.4-2.1 | 67.2 | 19.4 |
| 23 | V Bermudez | Sheridan College | 31 | 31 | 30.7 | 4.6-10.8 | 42.8 | 3.2-7.1 | 44.7 | 1.7-2.4 | 69.3 | 14.1 |
| 24 | D Breedlove | Odessa College | 27 | 1 | 4.1 | 2.5-4.8 | 52.7 | 1.3-2.8 | 44.7 | 0.3-0.4 | 81.8 | 6.6 |
| 24 | J Mathieu | Indian River State College | 23 | 19 | .9 | 2.9-6.1 | 47.5 | 1.5-3.3 | 44.7 | 1.1-1.7 | 64.1 | 8.4 |
| 26 | J Brown | Kankakee Community College | 28 | 5 | 1.0 | 2.0-5.2 | 37.9 | 1.5-3.4 | 44.7 | 0.3-0.5 | 61.5 | 5.7 |
| 27 | K Chery | State Fair Community College | 26 | 26 | 2.4 | 5.9-12.0 | 49.4 | 1.6-3.5 | 44.6 | 3.0-3.9 | 76.2 | 16.4 |
| 28 | J Newton | Lincoln Trail College | 31 | 27 | 1.8 | 3.9-8.8 | 44.1 | 1.8-4.1 | 44.4 | 1.7-2.4 | 71.2 | 11.2 |
| 29 | M Walker | Northwest Kansas Technical College | 31 | 26 | 5.5 | 3.5-7.6 | 45.5 | 2.6-5.8 | 44.2 | 0.6-0.9 | 74.1 | 10.1 |
| 30 | K Williams | Baltimore City Community College | 31 | 29 | 22.4 | 5.9-11.1 | 53.4 | 1.7-3.8 | 44.1 | 1.4-1.8 | 76.4 | 14.8 |
| 31 | R Richardson | Howard College | 28 | 26 | 21.5 | 2.0-4.8 | 42.5 | 1.4-3.2 | 44.0 | 1.9-2.1 | 93.1 | 7.4 |
| 32 | J Rodriguez | Gulf Coast State College | 29 | 21 | 1.0 | 5.6-11.7 | 47.9 | 1.6-3.7 | 43.9 | 4.7-5.9 | 79.4 | 17.5 |
| 33 | B Bell | Denmark Technical College | 19 | 3 | 6.7 | 4.1-9.3 | 44.1 | 1.4-3.2 | 43.3 | 1.1-1.9 | 54.1 | 10.6 |
| 33 | J McCloud | Bismarck State College | 27 | 24 | 16.6 | 5.7-12.1 | 46.8 | 2.9-6.7 | 43.3 | 2.1-2.5 | 86.6 | 16.4 |
| 35 | A Guillory | Hill College | 30 | 29 | 26.5 | 5.0-9.3 | 53.4 | 1.1-2.5 | 43.2 | 2.8-4.4 | 63.4 | 13.8 |
| 35 | J Wallace | Hillsborough Community College | 22 | 6 | 11.1 | 4.4-9.9 | 44.5 | 2.2-5.0 | 43.2 | 2.3-2.5 | 92.6 | 13.3 |
| 37 | J Batish | Neosho County Community College | 23 | 20 | 10.1 | 4.3-9.5 | 45.2 | 2.7-6.3 | 43.1 | 0.7-1.1 | 65.4 | 12.0 |
| 38 | L Simonsen | Snow College | 30 | 1 | 14.8 | 2.3-5.0 | 45.0 | 1.3-3.1 | 43.0 | 1.6-1.8 | 88.7 | 7.4 |
| 39 | J Duckworth | Cochise College | 31 | 28 | 4.6 | 4.3-9.8 | 43.6 | 3.3-7.6 | 42.8 | 0.5-0.7 | 76.2 | 12.4 |
| 40 | L Terry | Allegany College of Maryland | 24 | 17 | 4.3 | 3.9-9.0 | 43.1 | 2.2-5.2 | 42.7 | 1.6-2.2 | 73.1 | 11.5 |
| 41 | M Brooks | Lamar Community College | 30 | 30 | 9.8 | 5.6-12.1 | 46.7 | 2.4-5.7 | 42.4 | 4.5-5.7 | 79.1 | 18.2 |
| 42 | J Milliken | Cowley County Community College | 32 | 32 | 12.3 | 6.0-14.1 | 42.8 | 2.5-5.8 | 42.2 | 3.9-5.3 | 73.7 | 18.5 |
| 43 | R Ross | Indian Hills Community College-Ottumwa | 24 | 19 | 18.5 | 5.3-11.4 | 46.4 | 2.4-5.6 | 42.2 | 1.7-2.7 | 63.1 | 14.7 |
| 44 | F Forte | Jefferson Davis Community College | 15 | 15 | 2.9 | 1.9-4.6 | 40.6 | 1.8-4.3 | 42.2 | 0.7-1.1 | 64.7 | 6.3 |
| 45 | A Carr | Wabash Valley College | 31 | 29 | 16.5 | 3.0-7.3 | 41.2 | 2.0-4.7 | 42.2 | 0.5-1.0 | 51.6 | 8.5 |
| 46 | M Anderson | Moberly Area Community College | 33 | 31 | 5.2 | 5.7-10.8 | 52.8 | 1.7-4.0 | 42.1 | 4.1-4.9 | 82.7 | 17.2 |
| 46 | D Ellis | Williston State College | 31 | 24 | 24.4 | 5.4-13.2 | 41.2 | 2.6-6.1 | 42.1 | 1.7-2.1 | 83.1 | 15.2 |
| 46 | D Floyd | Chipola College | 29 | 6 | 22.3 | 4.4-8.8 | 50.0 | 1.7-3.9 | 42.1 | 1.0-1.3 | 75.7 | 11.4 |
| 46 | M Kallevig | Williston State College | 34 | 10 | 15.9 | 1.5-3.8 | 40.6 | 1.4-3.4 | 42.1 | 0.3-0.6 | 52.6 | 4.8 |
| 46 | R Sallywhite | Aiken Technical College | 19 | 17 | 1.2 | 2.6-5.9 | 43.8 | 1.3-3.0 | 42.1 | 1.4-1.4 | 100.0 | 7.8 |

