Torian Graham | #5 | G | Chipola College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 7.2 | 34.6 | 19.7 | 72.0 | 3.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Tallahassee Community College | W, 87-67 |
| Feb 13 | at Northwest Florida State College | L, 64-62 |
| Feb 19 | Pensacola State College | W, 76-66 |
| Feb 23 | at Gulf Coast State College | L, 92-72 |
| Mar 7 | Polk State College | W, 70-47 |
| Mar 8 | Brevard Community College | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1816th | 12 | 874th |
| Games started | 10 | 978th | 8 | 594th |
| Minutes | 335 | 568th | 248 | 287th |
| Minutes per game | 19.7 | - | 20.7 | 321st |
| FG | 45-130 | 1269th | 27-87 | 855th |
| FG Pct | 34.6 | - | 31.0 | - |
| 3PT | 14-71 | 773rd | 10-53 | 480th |
| 3PT Pct | 19.7 | - | 18.9 | - |
| FT | 18-25 | 1390th | 9-12 | 1114th |
| FT Pct | 72.0 | - | 75.0 | - |
| Off rebounds | 16 | 1318th | 9 | 992nd |
| Def rebounds | 38 | 1314th | 26 | 794th |
| Total rebounds | 54 | 1357th | 35 | 877th |
| Rebounds per game | 3.2 | - | 2.9 | 897th |
| Personal fouls | 30 | 1428th | 21 | 1679th |
| Disqualifications | 0 | 89th | 0 | 708th |
| Assists | 13 | 1488th | 4 | 1428th |
| Turnovers | 22 | 1403rd | 12 | 1053rd |
| Assist to turnover ratio | 0.6 | - | 0.3 | 1428th |
| Steals | 18 | 940th | 10 | 658th |
| Blocks | 3 | 1146th | 2 | 847th |
| Points | 122 | 1266th | 73 | 868th |
| Points per game | 7.2 | - | 6.1 | 897th |
| Points per 40 min | 14.6 | 571st | 11.8 | 584th |

