Justin Coleman | #21 | F | Midland College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 14.6 | 48.4 | 37.7 | 67.7 | 6.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Odessa College | L, 71-58 |
| Feb 14 | at Frank Phillips College | W, 85-71 |
| Feb 18 | Western Texas College | W, 69-65 |
| Feb 21 | at New Mexico Military Institute | W, 101-69 |
| Feb 25 | Clarendon College | W, 95-69 |
| Feb 28 | at New Mexico Junior College | L, 53-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1817th | 10 | 1161st |
| Games started | 16 | 724th | 10 | 429th |
| Minutes | 348 | 548th | 211 | 369th |
| Minutes per game | 20.5 | 280th | 21.1 | 304th |
| FG | 93-192 | 540th | 52-119 | 348th |
| FG Pct | 48.4 | 249th | 43.7 | 382nd |
| 3PT | 20-53 | 581st | 10-27 | 472nd |
| 3PT Pct | 37.7 | 165th | 37.0 | 204th |
| FT | 42-62 | 694th | 29-46 | 363rd |
| FT Pct | 67.7 | 306th | 63.0 | 393rd |
| Off rebounds | 36 | 615th | 23 | 342nd |
| Def rebounds | 69 | 693rd | 47 | 317th |
| Total rebounds | 105 | 644th | 70 | 317th |
| Rebounds per game | 6.2 | 224th | 7.0 | 141st |
| Personal fouls | 33 | 1520th | 19 | 1569th |
| Disqualifications | 0 | 89th | 0 | 191st |
| Assists | 19 | 1222nd | 11 | 886th |
| Turnovers | 45 | 641st | 32 | 241st |
| Assist to turnover ratio | 0.4 | 1512th | 0.3 | 1412th |
| Steals | 15 | 1110th | 8 | 804th |
| Blocks | 10 | 516th | 4 | 522nd |
| Points | 248 | 601st | 143 | 366th |
| Points per game | 14.6 | 159th | 14.3 | 180th |
| Points per 40 min | 28.5 | 96th | 27.1 | 98th |

