Gian Clavell | #3 | G | Northwest Kansas Technical College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 19.4 | 45.0 | 39.2 | 75.3 | 6.7 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Laramie County Community College | W, 85-74 |
| Feb 9 | Air Force Prep | W, 91-80 |
| Feb 13 | Nebraska College Of Technical Agriculture | W, 124-24 |
| Feb 23 | Brown Mackie College | W, 98-86 |
| Feb 25 | at Northeastern Junior College | W, 93-75 |
| Mar 2 | at Hutchinson Community College | L, 90-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 389th | - | - |
| Games started | 30 | 87th | - | - |
| Minutes | 203 | 871st | - | - |
| Minutes per game | 6.8 | 911th | - | - |
| FG | 180-400 | 72nd | 0-0 | 2233rd |
| FG Pct | 45.0 | 369th | - | - |
| 3PT | 80-204 | 22nd | 0-0 | 1650th |
| 3PT Pct | 39.2 | 125th | - | - |
| FT | 143-190 | 23rd | 0-0 | 2097th |
| FT Pct | 75.3 | 147th | - | - |
| Off rebounds | 35 | 634th | - | - |
| Def rebounds | 166 | 46th | - | - |
| Total rebounds | 201 | 123rd | - | - |
| Rebounds per game | 6.7 | 155th | - | - |
| Personal fouls | 68 | 2387th | - | - |
| Disqualifications | 0 | 89th | - | - |
| Assists | 120 | 82nd | - | - |
| Turnovers | 82 | 83rd | - | - |
| Assist to turnover ratio | 1.5 | 316th | - | - |
| Steals | 52 | 110th | - | - |
| Blocks | 4 | 1008th | - | - |
| Points | 583 | 23rd | 0 | 2256th |
| Points per game | 19.4 | 19th | - | - |
| Points per 40 min | 114.9 | - | - | - |

