Blinn
Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
---|---|---|---|---|---|---|---|
499.4 | 204.7 | 294.6 | 41.4 | 331.7 | 119.9 | 211.8 | 29.0 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | Daveon Boyd | So | QB | 7 | 112 | 181 | 61.9% | 1755 | 250.7 | 9.7 | 19 | 8 | 73 | 169.1 |
7 | Brock Landis | Fr | 9 | 91 | 171 | 53.2% | 1462 | 162.4 | 8.5 | 14 | 8 | 86 | 142.7 | |
16 | Brett Bridges | R-Fr | 7 | 2 | 2 | 100.0% | 24 | 3.4 | 12.0 | 1 | 0 | 20 | 365.8 | |
Totals | 11 | 205 | 354 | 57.9% | 3241 | 294.6 | 9.2 | 34 | 16 | 86 | 157.5 | |||
Opponent | 11 | 212 | 374 | 56.7% | 2330 | 211.8 | 6.2 | 19 | 15 | 70 | 117.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carlos Grace | So | TB | 11 | 200 | 1001 | 91.0 | 5.0 | 6 | 44 | 2 | 1 |
24 | Devin McAdoo | Fr | RB | 9 | 70 | 542 | 60.2 | 7.7 | 3 | 64 | - | - |
1Q | Daveon Boyd | So | QB | 7 | 46 | 221 | 31.6 | 4.8 | 2 | 44 | 2 | 2 |
7 | Brock Landis | Fr | 9 | 42 | 131 | 14.6 | 3.1 | 5 | 19 | - | - | |
80 | Kandin Robertson | So | WR | 11 | 2 | 94 | 8.5 | 47.0 | 1 | 90 | - | - |
12 | Corey Smith | So | WR | 10 | 10 | 51 | 5.1 | 5.1 | 0 | 6 | - | - |
39 | Robert Franklin III | So | TB | 5 | 17 | 49 | 9.8 | 2.9 | 2 | 13 | - | - |
36 | Myles Bryant | R-Fr | TB | 9 | 5 | 32 | 3.6 | 6.4 | 0 | 11 | - | - |
37 | Leland Young | R-Fr | RG | 10 | 6 | 32 | 3.2 | 5.3 | 1 | 9 | - | - |
38 | Jeffery Williams Jr. | Fr | RB | 3 | 1 | 28 | 9.3 | 28.0 | 0 | 28 | - | - |
48 | Mike Ajayi | R-Fr | 9 | 3 | 25 | 2.8 | 8.3 | 0 | 12 | - | - | |
8 | O'Shea Clark | Fr | WR | 9 | 2 | 19 | 2.1 | 9.5 | 0 | 21 | - | - |
16 | Brett Bridges | R-Fr | 7 | 2 | 10 | 1.4 | 5.0 | 1 | 8 | - | - | |
72 | Joe Oliver | So | OL | 11 | 1 | 8 | 0.7 | 8.0 | 1 | 0 | - | - |
84 | Kristian Drake | So | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 1 | 1 |
85 | Eric Peterson | R-Fr | WR | 11 | 2 | 5 | 0.5 | 2.5 | 0 | 0 | - | - |
11 | Antonio Gage | Fr | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
3O | Corey Henderson | R-So | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - | |
Totals | 11 | 413 | 2252 | 204.7 | 5.5 | 22 | 90 | 5 | 4 | |||
Opponent | 11 | 334 | 1319 | 119.9 | 3.9 | 13 | 48 | 6 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Corey Smith | So | WR | 10 | 56 | 5.6 | 894 | 89.4 | 16.0 | 10 | 83 |
1 | Keric Wheatfall | So | WR | 11 | 47 | 4.3 | 798 | 72.5 | 17.0 | 6 | 62 |
3O | Corey Henderson | R-So | 10 | 20 | 2.0 | 271 | 27.1 | 13.6 | 6 | 59 | |
13 | Danny Gray | Fr | WR | 8 | 15 | 1.9 | 409 | 51.1 | 27.3 | 6 | 48 |
4O | Xavier Hutchinson | Fr | 11 | 15 | 1.4 | 306 | 27.8 | 20.4 | 2 | 86 | |
22 | Carlos Grace | So | TB | 11 | 12 | 1.1 | 84 | 7.6 | 7.0 | 0 | 24 |
80 | Kandin Robertson | So | WR | 11 | 9 | 0.8 | 78 | 7.1 | 8.7 | 0 | 4 |
84 | Kristian Drake | So | WR | 10 | 7 | 0.7 | 45 | 4.5 | 6.4 | 0 | 11 |
8 | O'Shea Clark | Fr | WR | 9 | 6 | 0.7 | 115 | 12.8 | 19.2 | 1 | 30 |
85 | Eric Peterson | R-Fr | WR | 11 | 6 | 0.5 | 138 | 12.5 | 23.0 | 2 | 69 |
24 | Devin McAdoo | Fr | RB | 9 | 5 | 0.6 | 17 | 1.9 | 3.4 | 0 | 1 |
87 | Rhett Read | So | TE | 11 | 3 | 0.3 | 35 | 3.2 | 11.7 | 1 | 9 |
6O | Trea Shropshire | Fr | 11 | 2 | 0.2 | 41 | 3.7 | 20.5 | 0 | 0 | |
11 | Antonio Gage | Fr | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 | |
Totals | 11 | 205 | - | 3244 | 294.9 | 15.8 | 34 | 86 | |||
Opponent | 11 | 166 | - | 2040 | 185.5 | 12.3 | 18 | 70 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Alec Schroeder | Fr | 11 | 2 | 3 | 67% | 35 | 36 | 35 | 103% | 42 | |
82 | Emerson Garcia | Fr | 9 | 5 | 7 | 71% | 28 | 24 | 25 | 96% | 39 | |
Totals | 11 | 7 | 10 | 70% | 35 | 60 | 60 | 100% | 81 | |||
Opponent | 11 | 4 | 10 | 40% | 45 | 37 | 37 | 100% | 49 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Charalambos Pashas | Fr | 11 | 46 | 2115 | 46.0 | 65 | 7 | 0 | 1 | 1 | |
49 | Alec Schroeder | Fr | 11 | 3 | 116 | 38.7 | 45 | 0 | 0 | 0 | 0 | |
Totals | 11 | 49 | 2231 | 45.5 | 65 | 7 | 0 | 1 | 1 | |||
Opponent | 11 | 34 | 1315 | 38.7 | 65 | 8 | 9 | 3 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Danny Gray | Fr | WR | 12 | 266 | 22.2 | 1 | 0 | 15 | 85 | 5.7 | 0 | 35 |
8 | O'Shea Clark | Fr | WR | 6 | 168 | 28.0 | 1 | 0 | 3 | 5 | 1.7 | 0 | 5 |
80 | Kandin Robertson | So | WR | 3 | 107 | 35.7 | 0 | 0 | 2 | 11 | 5.5 | 0 | 5 |
12 | Corey Smith | So | WR | 1 | 83 | 83.0 | 1 | 0 | 11 | 0 | 0.0 | 0 | 6 |
28 | Austin Goffney | R-Fr | 3 | 35 | 11.7 | 0 | 0 | - | - | - | - | - | |
47 | Brandon Madison | Fr | RB | 3 | 21 | 7.0 | 0 | 0 | - | - | - | - | - |
85 | Eric Peterson | R-Fr | WR | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - |
44 | Tarik Cooper | R-Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
84 | Kristian Drake | So | WR | 2 | -4 | -2.0 | 0 | 0 | - | - | - | - | - |
3O | Corey Henderson | R-So | - | - | - | - | - | 1 | 39 | 39.0 | 0 | 39 | |
7 | Brock Landis | Fr | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 | |
24 | Devin McAdoo | Fr | RB | - | - | - | - | - | 3 | 0 | 0.0 | 0 | 0 |
Totals | 32 | 678 | 21.2 | 3 | 0 | 37 | 140 | 3.8 | 0 | 39 | |||
Opponent | 34 | 870 | 25.6 | 1 | 85 | 7 | 98 | 14.0 | 0 | 46 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
12 | Corey Smith | So | WR | 10 | 51 | 894 | 0 | 83 | 1028 | 102.8 |
22 | Carlos Grace | So | TB | 11 | 1001 | 84 | - | - | 1085 | 98.6 |
13 | Danny Gray | Fr | WR | 8 | - | 409 | 85 | 266 | 760 | 95.0 |
1 | Keric Wheatfall | So | WR | 11 | - | 798 | - | - | 798 | 72.5 |
24 | Devin McAdoo | Fr | RB | 9 | 542 | 17 | 0 | - | 559 | 62.1 |
8 | O'Shea Clark | Fr | WR | 9 | 19 | 115 | 5 | 168 | 307 | 34.1 |
1Q | Daveon Boyd | So | QB | 7 | 221 | - | - | - | 221 | 31.6 |
3O | Corey Henderson | R-So | 10 | -2 | 271 | 39 | - | 308 | 30.8 | |
4O | Xavier Hutchinson | Fr | 11 | - | 306 | - | - | 306 | 27.8 | |
80 | Kandin Robertson | So | WR | 11 | 94 | 78 | 11 | 107 | 290 | 26.4 |
7 | Brock Landis | Fr | 9 | 131 | - | 0 | - | 131 | 14.6 | |
85 | Eric Peterson | R-Fr | WR | 11 | 5 | 138 | - | 2 | 145 | 13.2 |
39 | Robert Franklin III | So | TB | 5 | 49 | - | - | - | 49 | 9.8 |
38 | Jeffery Williams Jr. | Fr | RB | 3 | 28 | - | - | - | 28 | 9.3 |
84 | Kristian Drake | So | WR | 10 | 6 | 45 | - | -4 | 47 | 4.7 |
6O | Trea Shropshire | Fr | 11 | - | 41 | - | - | 41 | 3.7 | |
36 | Myles Bryant | R-Fr | TB | 9 | 32 | - | - | - | 32 | 3.6 |
28 | Austin Goffney | R-Fr | 10 | - | - | - | 35 | 35 | 3.5 | |
37 | Leland Young | R-Fr | RG | 10 | 32 | - | - | - | 32 | 3.2 |
87 | Rhett Read | So | TE | 11 | - | 35 | - | - | 35 | 3.2 |
47 | Brandon Madison | Fr | RB | 7 | - | - | - | 21 | 21 | 3.0 |
48 | Mike Ajayi | R-Fr | 9 | 25 | - | - | - | 25 | 2.8 | |
16 | Brett Bridges | R-Fr | 7 | 10 | - | - | - | 10 | 1.4 | |
72 | Joe Oliver | So | OL | 11 | 8 | - | - | - | 8 | .7 |
11 | Antonio Gage | Fr | 3 | -1 | 3 | - | - | 2 | .7 | |
Totals | 11 | 2252 | 3244 | 140 | 678 | 6314 | 574.0 | |||
Opponent | 11 | 1319 | 2040 | 98 | 870 | 4327 | 393.4 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Corey Smith | So | WR | 66 | 6.6 | 0 | 10 | 1 | 0 | - | - | - | - | - | 0 |
13 | Danny Gray | Fr | WR | 42 | 5.3 | - | 6 | 1 | 0 | - | - | - | - | - | 0 |
49 | Alec Schroeder | Fr | 42 | 3.8 | - | - | - | - | - | - | 36 | 2 | 0 | 0 | |
82 | Emerson Garcia | Fr | 39 | 4.3 | - | - | - | - | - | - | 24 | 5 | 0 | 0 | |
22 | Carlos Grace | So | TB | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | - | 0 |
3O | Corey Henderson | R-So | 36 | 3.6 | 0 | 6 | - | 0 | - | - | - | - | - | 0 | |
1 | Keric Wheatfall | So | WR | 36 | 3.3 | - | 6 | - | - | - | - | - | - | - | 0 |
7 | Brock Landis | Fr | 30 | 3.3 | 5 | - | - | 0 | - | - | - | - | - | 0 | |
24 | Devin McAdoo | Fr | RB | 18 | 2.0 | 3 | 0 | - | 0 | - | - | - | - | - | 0 |
1Q | Daveon Boyd | So | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
8 | O'Shea Clark | Fr | WR | 12 | 1.3 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 |
39 | Robert Franklin III | So | TB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
4O | Xavier Hutchinson | Fr | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 | |
85 | Eric Peterson | R-Fr | WR | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
16 | Brett Bridges | R-Fr | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
8D | Marco Domio | Fr | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
56 | Adrian Johnson | So | DE | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
72 | Joe Oliver | So | OL | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
87 | Rhett Read | So | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
80 | Kandin Robertson | So | WR | 6 | 0.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
5 | Deldric Shields | So | DB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
37 | Leland Young | R-Fr | RG | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
Totals | 455 | 41.4 | 22 | 34 | 3 | 0 | 1 | 2 | 60 | 7 | 0 | 0 | |||
Opponent | 319 | 29.0 | 13 | 18 | 1 | 0 | 6 | 1 | 37 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tuciano Pope | So | DB | 11 | 53 | 30 | 83.0 | 7.5 | 2 | 10 | 3 | 10 | 3 | - | - | 2 | 0 | 7 | - |
3 | Darius Milton | So | CB | 11 | 39 | 16 | 55.0 | 5.0 | 1 | 0 | 0 | - | 1 | 1 | 2 | 3 | 51 | 7 | - |
45 | Djuan Matthews | So | DL | 11 | 30 | 16 | 46.0 | 4.2 | 5 | 32 | 10 | 38 | - | 1 | 0 | - | - | - | - |
1D | Colby Peterson | So | 10 | 32 | 13 | 45.0 | 4.5 | - | - | 0.5 | 5 | - | - | - | 2 | 36 | 2 | - | |
5 | Deldric Shields | So | DB | 11 | 34 | 9 | 43.0 | 3.9 | 0.5 | 0 | 2 | 7 | - | 1 | 38 | - | - | 5 | - |
15 | Trevor Harmanson | R-Fr | LB | 11 | 22 | 17 | 39.0 | 3.5 | 2 | 19 | 2 | 10 | - | 1 | 0 | 1 | 57 | 1 | - |
10 | Donovan Banks | So | WR | 11 | 22 | 15 | 37.0 | 3.4 | - | - | 0 | - | - | - | - | 3 | 35 | 2 | - |
41 | Zechariah Hopkins | So | DE | 10 | 20 | 16 | 36.0 | 3.6 | 6 | 51 | 12.5 | 25 | 1 | - | - | - | - | 1 | - |
33 | Jared Young | So | LB | 11 | 23 | 12 | 35.0 | 3.2 | 2 | 7 | 0 | - | - | - | - | - | - | 2 | - |
20 | Darius VanDyke | Fr | DB | 11 | 29 | 5 | 34.0 | 3.1 | 1 | 1 | 3 | 3 | - | - | - | - | - | 4 | - |
9 | Josh Reed | Fr | LB | 9 | 20 | 11 | 31.0 | 3.4 | 1 | 12 | 3 | 8 | - | - | - | - | - | 3 | - |
44 | Tarik Cooper | R-Fr | LB | 7 | 17 | 13 | 30.0 | 4.3 | 1.5 | 6 | 0.5 | 1 | - | - | - | - | - | - | - |
21 | Isaiah Moore | So | DB | 11 | 17 | 12 | 29.0 | 2.6 | 1 | 10 | 0 | - | - | - | - | - | - | 2 | - |
46 | Terrance Williams Jr. | So | LB | 11 | 19 | 9 | 28.0 | 2.5 | 1 | 2 | 0.5 | 4 | 2 | - | - | - | - | - | - |
56 | Adrian Johnson | So | DE | 11 | 15 | 11 | 26.0 | 2.4 | 8 | 30 | 11 | 46 | - | 1 | 38 | - | - | 1 | - |
29 | Mike Garrett Jr. | So | DB | 11 | 14 | 10 | 24.0 | 2.2 | 1.5 | 0 | 1 | 5 | 1 | - | - | 1 | 0 | 7 | - |
40 | Kemon Smith | Fr | 11 | 13 | 9 | 22.0 | 2.0 | 2 | 2 | 4.5 | 19 | - | - | - | - | - | - | - | |
8D | Marco Domio | Fr | 11 | 19 | 2 | 21.0 | 1.9 | - | - | 1 | 1 | - | - | - | 1 | 75 | 3 | - | |
42 | Darian Holmes | So | LB | 10 | 10 | 10 | 20.0 | 2.0 | - | - | 3 | 19 | - | - | - | 1 | 0 | 2 | - |
90 | Kirsten Williams | So | DE | 11 | 14 | 6 | 20.0 | 1.8 | 2.5 | 24 | 4 | 11 | - | - | - | - | - | 1 | - |
6D | Miles Banks | R-Fr | 11 | 15 | 4 | 19.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 6 | - | |
95 | Ben Gansallo | So | DT | 11 | 12 | 7 | 19.0 | 1.7 | 3.5 | 32 | 7 | 22 | - | 2 | 0 | - | - | - | - |
28 | Austin Goffney | R-Fr | 10 | 11 | 8 | 19.0 | 1.9 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - | |
4D | DeAngelo Alexander | Fr | 10 | 10 | 6 | 16.0 | 1.6 | - | - | 0 | - | - | - | - | 3 | 10 | 3 | - | |
51 | Michael Gayden | So | DL | 11 | 7 | 7 | 14.0 | 1.3 | 6 | 92 | 3.5 | 7 | 1 | - | - | - | - | 1 | - |
92 | Robert Jackson | Fr | 10 | 6 | 6 | 12.0 | 1.2 | 2 | 13 | 2.5 | 5 | - | 1 | 9 | - | - | - | - | |
37 | Leland Young | R-Fr | RG | 10 | 5 | 6 | 11.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Phillip Jones Jr. | So | TB | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Davonn Granger | So | DE | 10 | 4 | 4 | 8.0 | .8 | - | - | 3 | 19 | 1 | - | - | - | - | - | - |
98 | Jaylan Hill | So | DE | 11 | 6 | 1 | 7.0 | .6 | 3.5 | 17 | 4 | 12 | - | - | - | - | - | - | - |
26 | Jaquay Martin | Fr | DB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Royce Wellington | Fr | 11 | 3 | 3 | 6.0 | .5 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | - | |
23 | Trevion McNeil | Fr | 10 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
43 | Amorama Noel | R-So | DE | 11 | 3 | 2 | 5.0 | .5 | 2 | 47 | 3 | 15 | - | 1 | 0 | - | - | - | - |
30 | Kyri Danner | R-Fr | 11 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
48 | Mike Ajayi | R-Fr | 9 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
17 | Keldric Williams | Fr | 7 | 3 | 0 | 3.0 | .4 | 0.5 | 7 | 2 | 12 | 1 | - | - | - | - | - | - | |
47 | Brandon Madison | Fr | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Colten Menges | R-Fr | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
49 | Alec Schroeder | Fr | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
1Q | Daveon Boyd | So | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
39 | Robert Franklin III | So | TB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Emerson Garcia | Fr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 11 | 571 | 309 | 880.0 | 80.0 | 55 | 418 | 88 | 306 | 11 | 9 | 87 | 17 | 264 | 65 | - | |||
Opponent | 11 | 400 | 304 | 704.0 | 64.0 | 14 | 121 | 55 | 167 | 5 | 5 | 84 | 14 | 408 | 33 | 3 |