Snow College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
465.8 210.0 255.8 42.7 277.5 103.6 173.9 13.4
Schedule Summary
Overall (Pct.)11-1 (.917)
Conference (Pct.) 8-0 (1.000)
StreakWon 9
Home5-0
Away4-1
Neutral2-0
Full Scores and Schedule »
Recent Games
Oct 13 at Mesa Community College W, 57-9
Oct 20 at New Mexico Military Institute W, 45-27
Oct 27 Eastern Arizona College W, 48-3
Nov 3 at Phoenix College W, 45-0
Nov 10 at Arizona Western College W, 40-26
Dec 1 vs. ASA College W, 47-21
Statistics category Overall Conf
Games 12 1st 8 15th
Scoring 512 5th 341 4th
Points per game 42.7 10th 42.6 7th
Total offense 365 10th 0 45th
Yards per game 465.8 9th 503.2 7th
Passing yards 3069 9th 2268 3rd
Comp-Att-Int 192-343-11 16th 144-237-5 9th
Passing yards per game 255.8 11th 283.5 12th
Passing yards per attempt 8.9 6th 9.6 6th
Passing yards per completion 16.0 4th 15.8 7th
Passing touchdowns 39 3rd 29 2nd
Rushing yards 2520 8th 1758 4th
Rushing attempts 490 7th 326 5th
Rushing yards per game 210.0 15th 219.8 12th
Yards per rush 5.1 15th 5.4 12th
Rushing touchdowns 30 11th 18 11th
1st downs 289 3rd 208 1st
Rushing 1st downs 127 4th 88 1st
Passing 1st downs 134 3rd 95 1st
Penalty 1st downs 28 6th 25 4th
1st downs per game 24.1 3rd 26.0 3rd
3rd-down conversions 85-157 2nd 65-106 1st
3rd down % 54% 11th 61% 7th
4th-down conversions 11-17 14th 5-10 24th
4th down % 65% 12th 50% 29th
Kick returns (No.-Yards) 36-754 23rd 23-487 22nd
Kick return average 20.9 25th 21.2 22nd
Punt returns (No.-Yards) 27-276 16th 16-161 11th
Punt return average 10.2 38th 10.1 33rd
Field goals 11-22 9th 8-16 3rd
Field goal % 50.0% 46th 50.0% 42nd
PATs 75-78 3rd 48-50 3rd
PAT % 96.2% 8th 96.0% 12th
Punts (No.-Yards) 41-1672 29th 28-1203 24th
Average per punt 40.8 3rd 43.0 3rd
Red zone scores 8-11 15th 4-7 15th
Red zone % 73% 22nd 57% 19th
Red zone touchdowns 7-11 16th 4-7 14th
Red zone touchdown % 64% 16th 57% 12th
Fumbles-lost 13-11 25th 8-7 25th
Fumbles recovered 15 5th 9 7th
Defensive INTs 19 9th 8 25th
Interception returns (No.-Yds) 19-318 12th 8-101 29th
Interception return average 16.7 22nd 12.6 38th
Defensive TDs 7 2nd 2 17th
Tackles 813 13th 513 19th
Sacks 67 1st 45 2nd
Penalties 119 62nd 83 58th
Penalty yards 1143 64th 803 61st
Time of possession per game 11:35 23rd 13:39 21st
Home Attendance 7000 3rd 7000 2nd
Home Attendance average 1400 3rd 1750 3rd
stat