Minnesota West Community & Technical College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
213.7 97.7 116.0 21.1 193.0 98.1 94.9 21.1
Schedule Summary
Overall (Pct.)5-4 (.556)
Conference (Pct.) 2-3 (.400)
StreakLost 2
Home3-1
Away2-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 15 Northland Community & Technical College W, 41-40
Sep 22 at Ridgewater College L, 28-9
Sep 29 Central Lakes College-Brainerd L, 21-20
Oct 6 Minnesota State Community & Technical College W, 37-0
Oct 13 at Rochester Community & Technical College L, 52-0
Oct 20 at Central Lakes College-Brainerd L, 21-0
Statistics category Overall Conf
Games 9 36th 5 48th
Scoring 190 43rd 103 39th
Points per game 21.1 43rd 20.6 40th
Total offense 0 24th 0 38th
Yards per game 213.7 52nd 147.8 54th
Passing yards 1044 52nd 506 46th
Comp-Att-Int 74-177-18 54th 39-103-10 48th
Passing yards per game 116.0 51st 101.2 47th
Passing yards per attempt 5.9 46th 4.9 48th
Passing yards per completion 14.1 18th 13.0 27th
Passing touchdowns 7 46th 3 50th
Rushing yards 879 46th 233 56th
Rushing attempts 295 45th 129 52nd
Rushing yards per game 97.7 44th 46.6 55th
Yards per rush 3.0 50th 1.8 55th
Rushing touchdowns 9 41st 3 47th
1st downs 102 34th 55 36th
Rushing 1st downs 41 36th 20 39th
Passing 1st downs 42 39th 23 35th
Penalty 1st downs 19 14th 12 18th
1st downs per game 11.3 35th 11.0 34th
3rd-down conversions 26-89 34th 14-51 35th
3rd down % 29% 44th 27% 42nd
4th-down conversions 0-9 69th 0-7 67th
4th down % 0% 64th 0% 59th
Kick returns (No.-Yards) 18-294 58th 15-244 45th
Kick return average 16.3 53rd 16.3 45th
Punt returns (No.-Yards) 25-262 18th 11-216 6th
Punt return average 10.5 37th 19.6 8th
Field goals 5-7 36th 1-1 47th
Field goal % 71.4% 21st 100.0% 6th
PATs 14-19 46th 5-8 48th
PAT % 73.7% 52nd 62.5% 52nd
Punts (No.-Yards) 39-1185 49th 23-686 43rd
Average per punt 30.4 60th 29.8 53rd
Red zone scores 0-0 57th 0-0 53rd
Red zone touchdowns 0-0 57th 0-0 53rd
Fumbles-lost 11-9 33rd 7-5 27th
Fumbles recovered 4 48th 0 60th
Defensive INTs 8 41st 6 36th
Interception returns (No.-Yds) 8-157 29th 6-87 32nd
Interception return average 19.6 17th 14.5 26th
Defensive TDs 2 23rd 1 29th
Tackles 549 46th 351 41st
Sacks 30 19th 12 34th
Penalties 70 41st 39 34th
Penalty yards 513 33rd 290 27th
Time of possession per game 29:32 7th 29:40 8th
Home Attendance 0 26th 0 47th
Home Attendance average 0 26th 0 47th
stat