Rochester Community & Technical College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
399.2 80.5 318.6 38.8 193.6 78.9 114.7 11.4
Schedule Summary
Overall (Pct.)9-2 (.818)
Conference (Pct.) 0-1 (.000)
StreakLost 1
Home5-0
Away4-1
Neutral0-1
Full Scores and Schedule »
Recent Games
Sep 29 at Minnesota State Community & Technical College W, 40-0
Oct 6 Ridgewater College W, 47-15
Oct 13 Minnesota West Community & Technical College W, 52-0
Oct 20 Ridgewater College W, 52-7
Oct 27 at Fond du Lac Tribal & Community College W, 31-24
Nov 4 vs. Central Lakes College-Brainerd L, 33-23
Statistics category Overall Conf
Games 11 8th 1 61st
Scoring 427 13th 23 57th
Points per game 38.8 12th 23.0 34th
Total offense 0 24th 0 55th
Yards per game 399.2 21st 376.0 27th
Passing yards 3505 4th 349 53rd
Comp-Att-Int 265-490-29 4th 22-51-4 58th
Passing yards per game 318.6 4th 349.0 3rd
Passing yards per attempt 7.2 26th 6.8 28th
Passing yards per completion 13.2 31st 15.9 5th
Passing touchdowns 34 4th 2 57th
Rushing yards 886 45th 27 60th
Rushing attempts 283 47th 21 61st
Rushing yards per game 80.5 48th 27.0 56th
Yards per rush 3.1 45th 1.3 58th
Rushing touchdowns 17 28th 0 60th
1st downs 149 24th 18 56th
Rushing 1st downs 52 30th 3 57th
Passing 1st downs 86 12th 13 48th
Penalty 1st downs 11 34th 2 57th
1st downs per game 13.5 29th 18.0 16th
3rd-down conversions 45-89 21st 4-15 57th
3rd down % 51% 12th 27% 45th
4th-down conversions 8-12 25th 0-0 69th
4th down % 67% 9th - -
Kick returns (No.-Yards) 27-552 41st 6-70 60th
Kick return average 20.4 28th 11.7 59th
Punt returns (No.-Yards) 23-249 21st 2-49 40th
Punt return average 10.8 35th 24.5 2nd
Field goals 11-13 8th 3-3 33rd
Field goal % 84.6% 11th 100.0% 10th
PATs 48-54 12th 2-2 55th
PAT % 88.9% 27th 100.0% 6th
Punts (No.-Yards) 55-1864 17th 7-252 60th
Average per punt 33.9 45th 36.0 31st
Red zone scores 1-1 36th 0-0 65th
Red zone % 100% 1st - -
Red zone touchdowns 1-1 35th 0-0 65th
Red zone touchdown % 100% 1st - -
Fumbles-lost 13-10 24th 2-2 49th
Fumbles recovered 9 24th 1 53rd
Defensive INTs 23 4th 1 58th
Interception returns (No.-Yds) 23-268 17th 1--9 68th
Interception return average 11.7 46th -9.0 59th
Defensive TDs 4 11th 0 49th
Tackles 853 10th 87 58th
Sacks 46 4th 2 56th
Penalties 77 46th 11 8th
Penalty yards 627 41st 78 8th
Time of possession per game 10:37 26th 75:00 1st
Home Attendance 300 22nd - -
Home Attendance average 60 23rd - -
stat