Phoenix College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
222.1 78.9 143.2 5.0 414.6 229.6 185.0 19.9
Schedule Summary
Overall (Pct.)3-7 (.300)
Conference (Pct.) 3-6 (.333)
StreakLost 3
Home1-4
Away2-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 6 Arizona Western College L, 50-7
Oct 13 Glendale Community College L, 30-7
Oct 20 at Eastern Arizona College W, 10-6
Oct 27 Mesa Community College L, 42-10
Nov 3 Snow College L, 45-0
Nov 10 at Scottsdale Community College L, 71-29
Statistics category Overall Conf
Games 10 23rd 9 5th
Scoring 50 65th 24 56th
Points per game 5.0 66th 2.7 58th
Total offense 0 24th 0 45th
Yards per game 222.1 49th 204.1 47th
Passing yards 1432 42nd 1240 25th
Comp-Att-Int 125-289-12 38th 106-242-10 20th
Passing yards per game 143.2 44th 137.8 43rd
Passing yards per attempt 5.0 53rd 5.1 43rd
Passing yards per completion 11.5 47th 11.7 37th
Passing touchdowns 7 46th 6 39th
Rushing yards 789 48th 597 41st
Rushing attempts 225 56th 202 36th
Rushing yards per game 78.9 51st 66.3 52nd
Yards per rush 3.5 41st 3.0 46th
Rushing touchdowns 3 58th 1 54th
1st downs 64 47th 64 31st
Rushing 1st downs 25 51st 25 36th
Passing 1st downs 25 49th 25 34th
Penalty 1st downs 14 27th 14 13th
1st downs per game 6.4 52nd 7.1 43rd
3rd-down conversions 9-32 58th 9-32 44th
3rd down % 28% 46th 28% 39th
4th-down conversions 1-3 62nd 1-3 54th
4th down % 33% 46th 33% 43rd
Kick returns (No.-Yards) 27-575 39th 21-499 20th
Kick return average 21.3 23rd 23.8 12th
Punt returns (No.-Yards) 3-29 59th 2-0 67th
Punt return average 9.7 44th 0.0 56th
Field goals 2-3 47th 1-1 50th
Field goal % 66.7% 29th 100.0% 9th
PATs 3-3 58th 1-1 57th
PAT % 100.0% 1st 100.0% 6th
Punts (No.-Yards) 17-554 63rd 11-327 58th
Average per punt 32.6 52nd 29.7 54th
Red zone scores 0-0 64th 0-0 62nd
Red zone touchdowns 0-0 64th 0-0 62nd
Fumbles-lost 4-2 51st 4-2 38th
Fumbles recovered 6 39th 6 27th
Defensive INTs 8 41st 8 25th
Interception returns (No.-Yds) 8-81 50th 8-81 34th
Interception return average 10.1 49th 10.1 42nd
Defensive TDs 0 42nd 0 49th
Tackles 663 30th 575 14th
Sacks 5 59th 2 55th
Penalties 23 11th 23 20th
Penalty yards 188 12th 188 19th
Time of possession per game 3:48 48th 4:13 42nd
Home Attendance 0 26th 0 50th
Home Attendance average 0 26th 0 50th
stat