Monroe College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 283.2 | 149.6 | 133.6 | 15.0 | 385.6 | 211.9 | 173.8 | 33.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6 (.250) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 1-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Nassau Community College | L, 49-7 |
| Sep 22 | at ASA College | L, 72-21 |
| Sep 30 | Globe Institute of Technology | W, 28-14 |
| Oct 6 | at Louisburg College | L, 27-3 |
| Oct 13 | Hudson Valley Community College | L, 18-17 |
| Oct 20 | at Lackawanna College | L, 48-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 55th | - | - |
| Scoring | 120 | 51st | - | - |
| Points per game | 15.0 | 50th | - | - |
| Total offense | 0 | 24th | - | - |
| Yards per game | 283.2 | 41st | - | - |
| Passing yards | 1069 | 50th | - | - |
| Comp-Att-Int | 94-182-10 | 50th | 0-0-0 | 69th |
| Passing yards per game | 133.6 | 48th | - | - |
| Passing yards per attempt | 5.9 | 47th | - | - |
| Passing yards per completion | 11.4 | 49th | - | - |
| Passing touchdowns | 9 | 43rd | - | - |
| Rushing yards | 1197 | 38th | - | - |
| Rushing attempts | 283 | 47th | - | - |
| Rushing yards per game | 149.6 | 34th | - | - |
| Yards per rush | 4.2 | 34th | - | - |
| Rushing touchdowns | 7 | 45th | - | - |
| 1st downs | 121 | 31st | - | - |
| Rushing 1st downs | 64 | 26th | - | - |
| Passing 1st downs | 42 | 39th | - | - |
| Penalty 1st downs | 15 | 21st | - | - |
| 1st downs per game | 15.1 | 25th | - | - |
| 3rd-down conversions | 25-99 | 35th | 0-0 | 69th |
| 3rd down % | 25% | 50th | - | - |
| 4th-down conversions | 5-16 | 38th | 0-0 | 68th |
| 4th down % | 31% | 53rd | - | - |
| Kick returns (No.-Yards) | 39-665 | 32nd | 0-0 | 69th |
| Kick return average | 17.1 | 50th | - | - |
| Punt returns (No.-Yards) | 9-47 | 55th | 0-0 | 66th |
| Punt return average | 5.2 | 57th | - | - |
| Field goals | 3-4 | 45th | 0-0 | 66th |
| Field goal % | 75.0% | 16th | - | - |
| PATs | 15-16 | 44th | 0-0 | 69th |
| PAT % | 93.8% | 14th | - | - |
| Punts (No.-Yards) | 46-1262 | 45th | 0-0 | 69th |
| Average per punt | 27.4 | 64th | - | - |
| Red zone scores | 14-20 | 9th | 0-0 | 55th |
| Red zone % | 70% | 24th | - | - |
| Red zone touchdowns | 11-20 | 10th | 0-0 | 55th |
| Red zone touchdown % | 55% | 21st | - | - |
| Fumbles-lost | 13-9 | 23rd | 0-0 | 66th |
| Fumbles recovered | 7 | 36th | - | - |
| Defensive INTs | 6 | 49th | - | - |
| Interception returns (No.-Yds) | 6-31 | 56th | 0-0 | 64th |
| Interception return average | 5.2 | 55th | - | - |
| Defensive TDs | 0 | 42nd | - | - |
| Tackles | 462 | 54th | 0 | 66th |
| Sacks | 11 | 52nd | - | - |
| Penalties | 44 | 27th | - | - |
| Penalty yards | 470 | 30th | - | - |
| Time of possession per game | 29:14 | 9th | 0:00 | 63rd |
| Home Attendance | 2050 | 11th | - | - |
| Home Attendance average | 683 | 6th | - | - |

