Mesa Community College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 426.3 | 172.1 | 254.2 | 25.7 | 370.8 | 144.7 | 226.1 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Scottsdale Community College | W, 20-7 |
| Oct 13 | Snow College | L, 57-9 |
| Oct 20 | at Arizona Western College | L, 78-20 |
| Oct 27 | at Phoenix College | W, 42-10 |
| Nov 10 | Glendale Community College | W, 34-28 |
| Dec 1 | at Glendale Community College | L, 41-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8th | 8 | 11th |
| Scoring | 283 | 26th | 201 | 21st |
| Points per game | 25.7 | 29th | 25.1 | 30th |
| Total offense | 0 | 24th | 0 | 38th |
| Yards per game | 426.3 | 15th | 473.9 | 9th |
| Passing yards | 2796 | 11th | 2181 | 6th |
| Comp-Att-Int | 253-445-9 | 5th | 189-330-6 | 3rd |
| Passing yards per game | 254.2 | 12th | 272.6 | 13th |
| Passing yards per attempt | 6.3 | 40th | 6.6 | 29th |
| Passing yards per completion | 11.1 | 52nd | 11.5 | 38th |
| Passing touchdowns | 23 | 14th | 16 | 12th |
| Rushing yards | 1893 | 23rd | 1610 | 8th |
| Rushing attempts | 388 | 27th | 282 | 14th |
| Rushing yards per game | 172.1 | 28th | 201.2 | 16th |
| Yards per rush | 4.9 | 22nd | 5.7 | 8th |
| Rushing touchdowns | 11 | 38th | 9 | 29th |
| 1st downs | 202 | 12th | 151 | 8th |
| Rushing 1st downs | 56 | 28th | 42 | 21st |
| Passing 1st downs | 104 | 6th | 85 | 3rd |
| Penalty 1st downs | 42 | 1st | 24 | 5th |
| 1st downs per game | 18.4 | 16th | 18.9 | 15th |
| 3rd-down conversions | 84-134 | 3rd | 63-114 | 2nd |
| 3rd down % | 63% | 6th | 55% | 10th |
| 4th-down conversions | 8-16 | 24th | 6-13 | 16th |
| 4th down % | 50% | 28th | 46% | 32nd |
| Kick returns (No.-Yards) | 45-909 | 11th | 36-727 | 8th |
| Kick return average | 20.2 | 30th | 20.2 | 27th |
| Punt returns (No.-Yards) | 15-312 | 5th | 12-258 | 3rd |
| Punt return average | 20.8 | 4th | 21.5 | 4th |
| Field goals | 8-19 | 19th | 4-14 | 24th |
| Field goal % | 42.1% | 53rd | 28.6% | 49th |
| PATs | 32-40 | 27th | 22-30 | 20th |
| PAT % | 80.0% | 46th | 73.3% | 46th |
| Punts (No.-Yards) | 64-2444 | 4th | 47-1821 | 6th |
| Average per punt | 38.2 | 12th | 38.7 | 10th |
| Red zone scores | 12-17 | 11th | 9-14 | 8th |
| Red zone % | 71% | 23rd | 64% | 15th |
| Red zone touchdowns | 8-17 | 12th | 7-14 | 8th |
| Red zone touchdown % | 47% | 27th | 50% | 17th |
| Fumbles-lost | 14-11 | 18th | 13-10 | 8th |
| Fumbles recovered | 16 | 3rd | 15 | 2nd |
| Defensive INTs | 18 | 10th | 14 | 6th |
| Interception returns (No.-Yds) | 18-331 | 10th | 14-306 | 4th |
| Interception return average | 18.4 | 20th | 21.9 | 11th |
| Defensive TDs | 4 | 11th | 4 | 3rd |
| Tackles | 967 | 6th | 754 | 2nd |
| Sacks | 28 | 20th | 21 | 14th |
| Penalties | 111 | 60th | 71 | 53rd |
| Penalty yards | 1003 | 60th | 651 | 53rd |
| Time of possession per game | 19:57 | 18th | 22:52 | 14th |
| Home Attendance | 4453 | 5th | 3250 | 6th |
| Home Attendance average | 891 | 5th | 812 | 6th |

