Louisburg College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 243.8 | 75.6 | 168.2 | 23.3 | 284.6 | 103.6 | 181.0 | 21.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3 (.667) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Dean College | L, 36-22 |
| Oct 6 | Monroe College | W, 27-3 |
| Oct 20 | Hudson Valley Community College | W, 30-0 |
| Oct 27 | at Nassau Community College | L, 45-6 |
| Nov 3 | ASA College | |
| Dec 2 | vs. Ellsworth Community College | L, 30-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 36th | 5 | 46th |
| Scoring | 210 | 37th | 99 | 40th |
| Points per game | 23.3 | 35th | 19.8 | 41st |
| Total offense | 0 | 24th | 0 | 38th |
| Yards per game | 243.8 | 48th | 261.8 | 39th |
| Passing yards | 1514 | 38th | 905 | 37th |
| Comp-Att-Int | 101-205-7 | 47th | 63-138-5 | 42nd |
| Passing yards per game | 168.2 | 37th | 181.0 | 31st |
| Passing yards per attempt | 7.4 | 23rd | 6.6 | 30th |
| Passing yards per completion | 15.0 | 12th | 14.4 | 14th |
| Passing touchdowns | 15 | 31st | 8 | 29th |
| Rushing yards | 680 | 52nd | 404 | 50th |
| Rushing attempts | 279 | 49th | 176 | 43rd |
| Rushing yards per game | 75.6 | 53rd | 80.8 | 45th |
| Yards per rush | 2.4 | 56th | 2.3 | 53rd |
| Rushing touchdowns | 5 | 53rd | 2 | 52nd |
| 1st downs | 96 | 38th | 66 | 30th |
| Rushing 1st downs | 40 | 38th | 31 | 32nd |
| Passing 1st downs | 43 | 38th | 25 | 33rd |
| Penalty 1st downs | 13 | 28th | 10 | 25th |
| 1st downs per game | 10.7 | 38th | 13.2 | 28th |
| 3rd-down conversions | 28-97 | 32nd | 19-72 | 27th |
| 3rd down % | 29% | 45th | 26% | 46th |
| 4th-down conversions | 9-16 | 19th | 7-14 | 11th |
| 4th down % | 56% | 20th | 50% | 28th |
| Kick returns (No.-Yards) | 27-501 | 48th | 19-237 | 47th |
| Kick return average | 18.6 | 38th | 12.5 | 58th |
| Punt returns (No.-Yards) | 21-83 | 50th | 15-62 | 37th |
| Punt return average | 4.0 | 61st | 4.1 | 49th |
| Field goals | 8-11 | 18th | 5-7 | 17th |
| Field goal % | 72.7% | 20th | 71.4% | 21st |
| PATs | 19-22 | 43rd | 10-11 | 38th |
| PAT % | 86.4% | 37th | 90.9% | 22nd |
| Punts (No.-Yards) | 50-1802 | 24th | 33-1231 | 22nd |
| Average per punt | 36.0 | 32nd | 37.3 | 22nd |
| Red zone scores | 17-22 | 8th | 8-12 | 9th |
| Red zone % | 77% | 19th | 67% | 13th |
| Red zone touchdowns | 11-22 | 9th | 5-12 | 10th |
| Red zone touchdown % | 50% | 25th | 42% | 19th |
| Fumbles-lost | 13-9 | 22nd | 5-3 | 34th |
| Fumbles recovered | 4 | 48th | 3 | 40th |
| Defensive INTs | 14 | 18th | 11 | 13th |
| Interception returns (No.-Yds) | 14-127 | 36th | 11-87 | 31st |
| Interception return average | 9.1 | 50th | 7.9 | 43rd |
| Defensive TDs | 3 | 17th | 2 | 15th |
| Tackles | 499 | 52nd | 314 | 44th |
| Sacks | 25 | 29th | 10 | 39th |
| Penalties | 80 | 48th | 62 | 49th |
| Penalty yards | 793 | 51st | 656 | 54th |
| Time of possession per game | 24:51 | 15th | 31:53 | 4th |
| Home Attendance | 700 | 18th | 350 | 16th |
| Home Attendance average | 175 | 17th | 175 | 15th |

