Hutchinson Community College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 500.8 | 199.0 | 301.8 | 45.2 | 328.4 | 127.2 | 201.2 | 23.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Won 1 |
| Home | 6-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Independence Community College | W, 75-0 |
| Oct 20 | at Fort Scott Community College | W, 37-14 |
| Oct 27 | Butler Community College - KS | L, 40-7 |
| Nov 4 | Coffeyville Community College | W, 52-28 |
| Nov 11 | at Butler Community College - KS | L, 26-16 |
| Dec 1 | Iowa Central Community College | W, 41-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 7 | 21st |
| Scoring | 543 | 2nd | 334 | 5th |
| Points per game | 45.2 | 4th | 47.7 | 3rd |
| Total offense | 4821 | 2nd | 2931 | 2nd |
| Yards per game | 500.8 | 4th | 534.0 | 5th |
| Passing yards | 3621 | 2nd | 2115 | 8th |
| Comp-Att-Int | 293-469-11 | 1st | 177-279-7 | 5th |
| Passing yards per game | 301.8 | 6th | 302.1 | 7th |
| Passing yards per attempt | 7.7 | 19th | 7.6 | 20th |
| Passing yards per completion | 12.4 | 41st | 11.9 | 36th |
| Passing touchdowns | 42 | 2nd | 24 | 5th |
| Rushing yards | 2388 | 11th | 1623 | 7th |
| Rushing attempts | 487 | 10th | 304 | 7th |
| Rushing yards per game | 199.0 | 20th | 231.9 | 7th |
| Yards per rush | 4.9 | 21st | 5.3 | 14th |
| Rushing touchdowns | 24 | 18th | 17 | 12th |
| 1st downs | 301 | 2nd | 189 | 2nd |
| Rushing 1st downs | 123 | 5th | 84 | 2nd |
| Passing 1st downs | 155 | 2nd | 91 | 2nd |
| Penalty 1st downs | 23 | 8th | 14 | 12th |
| 1st downs per game | 25.1 | 2nd | 27.0 | 2nd |
| 3rd-down conversions | 82-178 | 4th | 51-97 | 4th |
| 3rd down % | 46% | 15th | 53% | 11th |
| 4th-down conversions | 15-31 | 2nd | 8-15 | 6th |
| 4th down % | 48% | 31st | 53% | 24th |
| Kick returns (No.-Yards) | 47-852 | 14th | 28-508 | 19th |
| Kick return average | 18.1 | 41st | 18.1 | 35th |
| Punt returns (No.-Yards) | 22-280 | 12th | 11-151 | 14th |
| Punt return average | 12.7 | 23rd | 13.7 | 18th |
| Field goals | 12-15 | 5th | 5-6 | 14th |
| Field goal % | 80.0% | 13th | 83.3% | 13th |
| PATs | 63-69 | 5th | 37-42 | 6th |
| PAT % | 91.3% | 21st | 88.1% | 31st |
| Punts (No.-Yards) | 54-2030 | 14th | 34-1256 | 20th |
| Average per punt | 37.6 | 19th | 36.9 | 25th |
| Red zone scores | 36-42 | 5th | 21-23 | 4th |
| Red zone % | 86% | 12th | 91% | 5th |
| Red zone touchdowns | 29-42 | 6th | 17-23 | 4th |
| Red zone touchdown % | 69% | 10th | 74% | 5th |
| Fumbles-lost | 20-9 | 5th | 12-4 | 11th |
| Fumbles recovered | 10 | 19th | 6 | 25th |
| Defensive INTs | 17 | 13th | 11 | 12th |
| Interception returns (No.-Yds) | 17-214 | 21st | 11-147 | 17th |
| Interception return average | 12.6 | 39th | 13.4 | 35th |
| Defensive TDs | 4 | 11th | 3 | 9th |
| Tackles | 990 | 4th | 538 | 15th |
| Sacks | 26 | 27th | 19 | 18th |
| Penalties | 109 | 58th | 75 | 55th |
| Penalty yards | 965 | 58th | 663 | 55th |
| Time of possession per game | 21:28 | 17th | 21:39 | 16th |
| Home Attendance | 11000 | 1st | 7300 | 1st |
| Home Attendance average | 1571 | 2nd | 1825 | 2nd |

