Eastern Arizona College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
281.2 230.2 51.0 20.4 256.3 68.1 188.2 20.1
Schedule Summary
Overall (Pct.)4-6 (.400)
Conference (Pct.) 2-6 (.250)
StreakWon 1
Home3-2
Away1-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 29 Arizona Western College L, 20-6
Oct 6 at Glendale Community College L, 14-7
Oct 13 New Mexico Military Institute W, 45-34
Oct 20 Phoenix College L, 10-6
Oct 27 at Snow College L, 48-3
Nov 3 Pima Community College W, 14-3
Statistics category Overall Conf
Games 10 23rd 8 8th
Scoring 204 38th 116 38th
Points per game 20.4 45th 14.5 46th
Total offense 0 24th 0 23rd
Yards per game 281.2 43rd 247.9 42nd
Passing yards 510 61st 347 54th
Comp-Att-Int 26-75-5 66th 21-64-5 59th
Passing yards per game 51.0 64th 43.4 59th
Passing yards per attempt 6.8 30th 5.4 41st
Passing yards per completion 19.6 1st 16.5 4th
Passing touchdowns 4 60th 3 46th
Rushing yards 2302 14th 1636 6th
Rushing attempts 490 7th 407 2nd
Rushing yards per game 230.2 9th 204.5 15th
Yards per rush 4.7 23rd 4.0 30th
Rushing touchdowns 18 27th 7 32nd
1st downs 25 61st 25 51st
Rushing 1st downs 20 56th 20 39th
Passing 1st downs 2 65th 2 59th
Penalty 1st downs 3 64th 3 47th
1st downs per game 2.5 61st 3.1 58th
3rd-down conversions 7-25 60th 7-25 48th
3rd down % 28% 47th 28% 40th
4th-down conversions 1-3 57th 1-3 48th
4th down % 33% 46th 33% 43rd
Kick returns (No.-Yards) 20-557 40th 20-557 16th
Kick return average 27.8 2nd 27.8 5th
Punt returns (No.-Yards) 9-166 33rd 8-87 31st
Punt return average 18.4 8th 10.9 32nd
Field goals 32-7 2nd 32-7 1st
Field goal % 457.1% 2nd 457.1% 1st
PATs 22-27 35th 12-14 34th
PAT % 81.5% 44th 85.7% 38th
Punts (No.-Yards) 40-1492 33rd 38-1418 12th
Average per punt 37.3 23rd 37.3 21st
Red zone scores 0-1 44th 0-1 35th
Red zone % 0% 37th 0% 24th
Red zone touchdowns 0-1 44th 0-1 35th
Red zone touchdown % 0% 36th 0% 23rd
Fumbles-lost 16-13 13th 16-13 4th
Fumbles recovered 3 54th 3 35th
Defensive INTs 10 34th 7 28th
Interception returns (No.-Yds) 10-119 38th 7-103 26th
Interception return average 11.9 42nd 14.7 25th
Defensive TDs 4 11th 4 3rd
Tackles 730 20th 620 10th
Sacks 36 10th 20 16th
Penalties 33 19th 33 28th
Penalty yards 427 28th 427 41st
Time of possession per game 5:58 40th 7:27 34th
Home Attendance 0 26th 0 28th
Home Attendance average 0 26th 0 28th
stat