Dodge City Community College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 215.6 | 69.5 | 146.1 | 10.8 | 374.1 | 159.0 | 215.1 | 32.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 8 |
| Home | 0-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 8 | Highland Community College - Kansas | L, 32-10 |
| Sep 15 | at Hutchinson Community College | L, 45-10 |
| Sep 22 | at Fort Scott Community College | L, 34-14 |
| Sep 29 | Independence Community College | L, 42-14 |
| Oct 14 | at Coffeyville Community College | L, 52-13 |
| Oct 20 | at Garden City Community College | L, 61-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 55th | 7 | 18th |
| Scoring | 86 | 58th | 71 | 47th |
| Points per game | 10.8 | 57th | 10.1 | 53rd |
| Total offense | 246 | 16th | 246 | 10th |
| Yards per game | 215.6 | 51st | 246.4 | 44th |
| Passing yards | 1169 | 49th | 1169 | 27th |
| Comp-Att-Int | 114-198-12 | 42nd | 114-198-12 | 18th |
| Passing yards per game | 146.1 | 41st | 167.0 | 33rd |
| Passing yards per attempt | 5.9 | 44th | 5.9 | 35th |
| Passing yards per completion | 10.3 | 57th | 10.3 | 50th |
| Passing touchdowns | 7 | 46th | 7 | 34th |
| Rushing yards | 556 | 56th | 556 | 43rd |
| Rushing attempts | 162 | 60th | 162 | 45th |
| Rushing yards per game | 69.5 | 54th | 79.4 | 48th |
| Yards per rush | 3.4 | 42nd | 3.4 | 40th |
| Rushing touchdowns | 38 | 4th | 38 | 1st |
| 1st downs | 114 | 32nd | 103 | 18th |
| Rushing 1st downs | 42 | 35th | 37 | 27th |
| Passing 1st downs | 60 | 28th | 54 | 14th |
| Penalty 1st downs | 12 | 29th | 12 | 18th |
| 1st downs per game | 14.2 | 28th | 14.7 | 26th |
| 3rd-down conversions | 17-76 | 44th | 17-76 | 32nd |
| 3rd down % | 22% | 54th | 22% | 48th |
| 4th-down conversions | 6-18 | 32nd | 6-18 | 14th |
| 4th down % | 33% | 46th | 33% | 43rd |
| Kick returns (No.-Yards) | 38-594 | 38th | 38-594 | 13th |
| Kick return average | 15.6 | 58th | 15.6 | 48th |
| Punt returns (No.-Yards) | 4-49 | 54th | 4-49 | 39th |
| Punt return average | 12.2 | 26th | 12.2 | 23rd |
| Field goals | 1-6 | 50th | 1-6 | 40th |
| Field goal % | 16.7% | 59th | 16.7% | 50th |
| PATs | 6-9 | 54th | 6-9 | 45th |
| PAT % | 66.7% | 56th | 66.7% | 50th |
| Punts (No.-Yards) | 38-1207 | 48th | 38-1207 | 23rd |
| Average per punt | 31.8 | 55th | 31.8 | 51st |
| Red zone scores | 1-2 | 33rd | 1-2 | 21st |
| Red zone % | 50% | 33rd | 50% | 21st |
| Red zone touchdowns | 0-2 | 42nd | 0-2 | 33rd |
| Red zone touchdown % | 0% | 36th | 0% | 23rd |
| Fumbles-lost | 2-2 | 54th | 2-2 | 44th |
| Fumbles recovered | 4 | 48th | 4 | 33rd |
| Defensive INTs | 7 | 45th | 7 | 28th |
| Interception returns (No.-Yds) | 7-145 | 32nd | 7-145 | 19th |
| Interception return average | 20.7 | 13th | 20.7 | 13th |
| Defensive TDs | 0 | 42nd | 0 | 38th |
| Tackles | 357 | 57th | 357 | 40th |
| Sacks | 1 | 65th | 1 | 57th |
| Penalties | 42 | 24th | 42 | 39th |
| Penalty yards | 406 | 27th | 406 | 39th |
| Time of possession per game | 4:11 | 47th | 4:47 | 40th |
| Home Attendance | 0 | 26th | 0 | 28th |
| Home Attendance average | 0 | 26th | 0 | 28th |

