Coffeyville Community College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 373.5 | 173.4 | 200.1 | 28.8 | 428.2 | 145.8 | 282.4 | 32.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | Independence Community College | W, 38-19 |
| Oct 6 | Highland Community College - Kansas | W, 7-3 |
| Oct 14 | Dodge City Community College | W, 52-13 |
| Oct 20 | at Butler Community College - KS | L, 45-13 |
| Oct 27 | at Garden City Community College | W, 54-47 |
| Nov 4 | at Hutchinson Community College | L, 52-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 23rd | 7 | 17th |
| Scoring | 288 | 25th | 224 | 13th |
| Points per game | 28.8 | 25th | 32.0 | 19th |
| Total offense | 1432 | 4th | 503 | 6th |
| Yards per game | 373.5 | 30th | 359.7 | 28th |
| Passing yards | 2001 | 28th | 1175 | 26th |
| Comp-Att-Int | 153-332-15 | 27th | 88-210-10 | 28th |
| Passing yards per game | 200.1 | 28th | 167.9 | 32nd |
| Passing yards per attempt | 6.0 | 42nd | 5.6 | 40th |
| Passing yards per completion | 13.1 | 33rd | 13.4 | 25th |
| Passing touchdowns | 22 | 16th | 15 | 13th |
| Rushing yards | 1734 | 26th | 1343 | 18th |
| Rushing attempts | 397 | 25th | 282 | 13th |
| Rushing yards per game | 173.4 | 27th | 191.9 | 20th |
| Yards per rush | 4.4 | 30th | 4.8 | 22nd |
| Rushing touchdowns | 14 | 32nd | 12 | 19th |
| 1st downs | 196 | 13th | 133 | 12th |
| Rushing 1st downs | 92 | 16th | 67 | 11th |
| Passing 1st downs | 86 | 12th | 50 | 16th |
| Penalty 1st downs | 18 | 15th | 16 | 9th |
| 1st downs per game | 19.6 | 13th | 19.0 | 14th |
| 3rd-down conversions | 61-147 | 7th | 43-96 | 7th |
| 3rd down % | 41% | 25th | 45% | 15th |
| 4th-down conversions | 11-28 | 11th | 6-14 | 13th |
| 4th down % | 39% | 41st | 43% | 33rd |
| Kick returns (No.-Yards) | 42-930 | 9th | 30-685 | 10th |
| Kick return average | 22.1 | 16th | 22.8 | 13th |
| Punt returns (No.-Yards) | 18-106 | 44th | 12-73 | 33rd |
| Punt return average | 5.9 | 54th | 6.1 | 42nd |
| Field goals | 5-6 | 31st | 4-4 | 22nd |
| Field goal % | 83.3% | 12th | 100.0% | 2nd |
| PATs | 33-39 | 25th | 26-30 | 17th |
| PAT % | 84.6% | 40th | 86.7% | 37th |
| Punts (No.-Yards) | 58-1906 | 16th | 44-1406 | 13th |
| Average per punt | 32.9 | 50th | 32.0 | 49th |
| Red zone scores | 9-14 | 12th | 5-6 | 11th |
| Red zone % | 64% | 26th | 83% | 8th |
| Red zone touchdowns | 6-14 | 17th | 3-6 | 15th |
| Red zone touchdown % | 43% | 30th | 50% | 15th |
| Fumbles-lost | 21-10 | 4th | 15-6 | 6th |
| Fumbles recovered | 8 | 31st | 7 | 12th |
| Defensive INTs | 13 | 20th | 13 | 7th |
| Interception returns (No.-Yds) | 13-267 | 18th | 13-267 | 7th |
| Interception return average | 20.5 | 15th | 20.5 | 15th |
| Defensive TDs | 0 | 42nd | 0 | 33rd |
| Tackles | 916 | 8th | 663 | 6th |
| Sacks | 23 | 33rd | 18 | 20th |
| Penalties | 57 | 31st | 40 | 35th |
| Penalty yards | 494 | 31st | 343 | 32nd |
| Time of possession per game | 11:22 | 24th | 6:50 | 37th |
| Home Attendance | 0 | 26th | 0 | 20th |
| Home Attendance average | 0 | 26th | 0 | 20th |

