Butler Community College - KS
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 487.8 | 219.9 | 267.8 | 45.2 | 265.5 | 92.2 | 173.3 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 4-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Garden City Community College | W, 84-13 |
| Oct 20 | Coffeyville Community College | W, 45-13 |
| Oct 27 | at Hutchinson Community College | W, 40-7 |
| Nov 4 | Garden City Community College | W, 58-17 |
| Nov 11 | Hutchinson Community College | W, 26-16 |
| Dec 2 | vs. Iowa Western Community College | L, 27-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 7 | 16th |
| Scoring | 542 | 3rd | 374 | 2nd |
| Points per game | 45.2 | 6th | 53.4 | 2nd |
| Total offense | 5004 | 1st | 3422 | 1st |
| Yards per game | 487.8 | 7th | 576.3 | 3rd |
| Passing yards | 3214 | 7th | 2224 | 5th |
| Comp-Att-Int | 240-402-12 | 8th | 161-251-5 | 6th |
| Passing yards per game | 267.8 | 9th | 317.7 | 6th |
| Passing yards per attempt | 8.0 | 16th | 8.9 | 11th |
| Passing yards per completion | 13.4 | 26th | 13.8 | 22nd |
| Passing touchdowns | 27 | 11th | 20 | 6th |
| Rushing yards | 2639 | 6th | 1810 | 2nd |
| Rushing attempts | 498 | 6th | 301 | 9th |
| Rushing yards per game | 219.9 | 12th | 258.6 | 4th |
| Yards per rush | 5.3 | 12th | 6.0 | 3rd |
| Rushing touchdowns | 48 | 1st | 34 | 2nd |
| 1st downs | 260 | 4th | 174 | 4th |
| Rushing 1st downs | 119 | 7th | 81 | 4th |
| Passing 1st downs | 119 | 4th | 83 | 4th |
| Penalty 1st downs | 22 | 9th | 10 | 22nd |
| 1st downs per game | 21.7 | 5th | 24.9 | 4th |
| 3rd-down conversions | 68-165 | 6th | 43-90 | 6th |
| 3rd down % | 41% | 26th | 48% | 13th |
| 4th-down conversions | 11-24 | 10th | 7-14 | 7th |
| 4th down % | 46% | 33rd | 50% | 25th |
| Kick returns (No.-Yards) | 34-747 | 24th | 16-309 | 38th |
| Kick return average | 22.0 | 18th | 19.3 | 31st |
| Punt returns (No.-Yards) | 32-536 | 1st | 16-330 | 2nd |
| Punt return average | 16.8 | 11th | 20.6 | 7th |
| Field goals | 9-12 | 11th | 5-6 | 10th |
| Field goal % | 75.0% | 16th | 83.3% | 12th |
| PATs | 81-83 | 2nd | 59-61 | 1st |
| PAT % | 97.6% | 7th | 96.7% | 11th |
| Punts (No.-Yards) | 51-1807 | 22nd | 24-915 | 35th |
| Average per punt | 35.4 | 38th | 38.1 | 13th |
| Red zone scores | 46-56 | 1st | 33-41 | 1st |
| Red zone % | 82% | 14th | 80% | 9th |
| Red zone touchdowns | 38-56 | 1st | 29-41 | 1st |
| Red zone touchdown % | 68% | 12th | 71% | 6th |
| Fumbles-lost | 17-4 | 11th | 9-0 | 17th |
| Fumbles recovered | 21 | 1st | 11 | 4th |
| Defensive INTs | 21 | 7th | 15 | 4th |
| Interception returns (No.-Yds) | 21-307 | 14th | 15-248 | 9th |
| Interception return average | 14.6 | 31st | 16.5 | 22nd |
| Defensive TDs | 5 | 7th | 4 | 2nd |
| Tackles | 1035 | 3rd | 638 | 8th |
| Sacks | 45 | 6th | 21 | 13th |
| Penalties | 70 | 41st | 38 | 32nd |
| Penalty yards | 651 | 42nd | 359 | 35th |
| Time of possession per game | 26:28 | 13th | 25:30 | 12th |
| Home Attendance | 0 | 26th | 0 | 20th |
| Home Attendance average | 0 | 26th | 0 | 20th |

