ASA College

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
435.3 250.8 184.5 47.2 140.6 38.1 102.5 12.4
Schedule Summary
Overall (Pct.)9-1 (.900)
Conference (Pct.) 5-0 (1.000)
StreakLost 1
Home4-0
Away5-0
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 6 Dean College W, 69-14
Oct 13 at Lackawanna College W, 17-3
Oct 20 Erie Community College W, 24-10
Nov 3 at Louisburg College
Nov 10 Nassau Community College W, 30-29
Dec 1 vs. Snow College L, 47-21
Statistics category Overall Conf
Games 10 23rd 5 42nd
Scoring 472 7th 180 24th
Points per game 47.2 2nd 36.0 16th
Total offense 308 12th 0 16th
Yards per game 435.3 11th 423.4 15th
Passing yards 1845 31st 907 36th
Comp-Att-Int 116-193-10 41st 61-104-6 43rd
Passing yards per game 184.5 32nd 181.4 30th
Passing yards per attempt 9.6 3rd 8.7 12th
Passing yards per completion 15.9 5th 14.9 11th
Passing touchdowns 20 23rd 7 32nd
Rushing yards 2508 9th 1210 19th
Rushing attempts 388 27th 220 33rd
Rushing yards per game 250.8 5th 242.0 5th
Yards per rush 6.5 2nd 5.5 11th
Rushing touchdowns 38 4th 14 16th
1st downs 192 15th 96 22nd
Rushing 1st downs 107 11th 52 16th
Passing 1st downs 74 20th 40 22nd
Penalty 1st downs 11 34th 4 40th
1st downs per game 19.2 14th 19.2 13th
3rd-down conversions 41-99 23rd 23-60 19th
3rd down % 41% 24th 38% 27th
4th-down conversions 6-14 30th 4-11 26th
4th down % 43% 36th 36% 41st
Kick returns (No.-Yards) 28-479 49th 12-211 49th
Kick return average 17.1 48th 17.6 39th
Punt returns (No.-Yards) 29-296 8th 9-63 36th
Punt return average 10.2 39th 7.0 40th
Field goals 7-12 20th 5-8 8th
Field goal % 58.3% 39th 62.5% 25th
PATs 55-63 7th 21-24 21st
PAT % 87.3% 33rd 87.5% 32nd
Punts (No.-Yards) 28-1013 53rd 15-491 53rd
Average per punt 36.2 29th 32.7 48th
Red zone scores 43-48 2nd 17-19 5th
Red zone % 90% 11th 89% 6th
Red zone touchdowns 37-48 2nd 12-19 6th
Red zone touchdown % 77% 9th 63% 9th
Fumbles-lost 9-5 36th 5-3 32nd
Fumbles recovered 12 11th 6 21st
Defensive INTs 13 20th 8 21st
Interception returns (No.-Yds) 13-169 25th 8-113 25th
Interception return average 13.0 38th 14.1 32nd
Defensive TDs 6 3rd 3 7th
Tackles 516 50th 257 49th
Sacks 27 25th 10 37th
Penalties 81 49th 45 41st
Penalty yards 830 54th 483 46th
Time of possession per game 30:04 4th 33:22 3rd
Home Attendance 1400 13th 1100 10th
Home Attendance average 350 13th 367 9th
stat