| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Sims | North Dakota State College of Science | 9 | 49 | 84 | 133 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | S Johnson | Northland Community & Technical College | 10 | 62 | 82 | 144 | 6.5 | 0 | 2.5 | 7 | 0 | 1 | 0 | 2 | 35 | 0 | 0 | 0 |
| 3 | M Spaight | Coffeyville Community College | 9 | 74 | 53 | 127 | 1.5 | 7 | 14.5 | 36 | 1 | - | - | - | - | 2 | 1 | - |
| 4 | D Wilson | Jones County Junior College | 9 | 76 | 46 | 122 | 2 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | C Woods | Kilgore College | 11 | 133 | 6 | 139 | 3 | 20 | 14 | 56 | 6 | 3 | 24 | 2 | 75 | 5 | - | - |
| 6 | M Shively | Minnesota West Community & Technical College | 7 | 30 | 56 | 86 | 4.5 | 22 | 11 | 66 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | B Kortes | North Dakota State College of Science | 9 | 31 | 76 | 107 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | M Chapman | Jones County Junior College | 9 | 68 | 38 | 106 | 3 | 13 | 3.5 | 9 | 1 | 2 | 16 | 1 | 3 | 0 | 0 | 0 |
| 9 | L Mitchell | Coffeyville Community College | 10 | 58 | 54 | 112 | 2.5 | 3 | 9 | 18 | - | 1 | 0 | - | - | 1 | - | - |
| 10 | D Hendrix | Phoenix College | 6 | 9 | 58 | 67 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 19 | 4 | 0 | 0 |
| 11 | J Dunaway | Northeastern Oklahoma A&M College | 5 | 37 | 18 | 55 | 10 | 50 | 1 | 3 | 1 | - | - | - | - | 2 | - | - |
| 11 | T Reynard | Independence Community College | 8 | 56 | 32 | 88 | - | - | 1 | 4 | - | - | - | 1 | 17 | 7 | - | - |
| 13 | N Thomason | Northeast Mississippi Community College | 6 | 30 | 31 | 61 | 1 | 6 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | C Christianson | Northland Community & Technical College | 4 | 10 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | I Steele | Ellsworth Community College | 11 | 64 | 46 | 110 | 0.5 | 4 | 16 | 47 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 16 | N Albano | Rochester Community & Technical College | 11 | 47 | 62 | 109 | 1 | 10 | 12.5 | 13 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| 17 | A Reyes | Mesabi Range CTC | 7 | 31 | 38 | 69 | 2.5 | 23 | 13.5 | 47 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
| 18 | M Groves | North Dakota State College of Science | 8 | 14 | 62 | 76 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 2 | 79 | 1 | 0 | 0 |
| 19 | D McMillian | Trinity Valley Community College | 9 | 63 | 22 | 85 | 2 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 |
| 20 | B Bean | Butler Community College - KS | 12 | 36 | 77 | 113 | 2 | 12 | 11 | 35 | 1 | 1 | 21 | 1 | 32 | 2 | 1 | 0 |
| 21 | A Kamara | Nassau Community College | 10 | 63 | 30 | 93 | 1 | 0 | 5.5 | 15 | 4 | 2 | 0 | 2 | 99 | 2 | - | - |
| 22 | A Bewley | North Dakota State College of Science | 9 | 23 | 59 | 82 | 1 | 0 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D Mathis | Navarro College | 1 | 7 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 23 | A Wallace | Mesabi Range CTC | 7 | 30 | 33 | 63 | 1.5 | 14 | 9 | 45 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | J Bialke | Central Lakes College-Brainerd | 11 | 17 | 81 | 98 | 0.5 | 1 | 7 | 12 | 2 | 0 | 0 | 3 | 69 | 0 | 0 | 0 |
| 26 | G Bester | Mesabi Range CTC | 7 | 18 | 44 | 62 | 1.5 | 11 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | M Cater | Hudson Valley Community College | 7 | 33 | 29 | 62 | 0.5 | 0 | 5 | 16 | - | - | - | 2 | 15 | 1 | - | - |
| 28 | K Gill | Mesa Community College | 11 | 59 | 38 | 97 | 2 | 8 | 3.5 | 13 | 1 | 2 | 37 | 1 | 7 | 8 | 1 | 0 |
| 29 | K Flowers | Hutchinson Community College | 12 | 42 | 63 | 105 | 1 | 9 | 9 | 28 | 1 | 2 | 0 | 1 | 11 | 4 | - | 1 |
| 30 | C Schuh | Itasca Community College | 7 | 34 | 27 | 61 | 6.5 | 8 | 8.5 | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Q Freeman | Itawamba Community College | 9 | 52 | 26 | 78 | 9.5 | 63 | 15 | 77 | 1 | - | - | - | - | - | - | - |
| 31 | A Young | Phoenix College | 6 | 32 | 20 | 52 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | T Bernarde | Vermilion Community College | 2 | 11 | 6 | 17 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 33 | T Porter | Iowa Western Community College | 12 | 41 | 61 | 102 | 0.5 | 4 | 9 | 26 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 35 | D Coney | Erie Community College | 8 | 25 | 42 | 67 | 1.5 | 10 | 6 | 21 | 1 | - | - | - | - | 1 | - | - |
| 35 | M Jackson | Fort Scott Community College | 8 | 46 | 21 | 67 | 2 | 15 | 5 | 24 | 1 | - | - | 2 | 3 | 4 | - | - |
| 37 | A Joyner | Alfred State College | 9 | 37 | 38 | 75 | - | - | 6 | 15 | 3 | 3 | 0 | 1 | 50 | 7 | - | - |
| 37 | S Martin | Fort Scott Community College | 9 | 53 | 22 | 75 | 5.5 | 48 | 8.5 | 43 | - | 1 | 0 | - | - | 3 | - | - |
| 37 | Q RUSSELL | Trinity Valley Community College | 9 | 46 | 29 | 75 | 2 | 10 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 40 | D Barnett | Jones County Junior College | 9 | 55 | 19 | 74 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | G Crout | Arkansas Baptist College | 9 | 36 | 38 | 74 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | T Hansen | Mesa Community College | 10 | 53 | 29 | 82 | 2 | 7 | 10.5 | 29 | 0 | 2 | 33 | 0 | 0 | 4 | 1 | 0 |
| 43 | S Franks | Itasca Community College | 7 | 34 | 23 | 57 | 5.5 | 19 | 8 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | M Crawford | Coffeyville Community College | 10 | 42 | 39 | 81 | 1.5 | 17 | 9 | 31 | 2 | 1 | 0 | - | - | 2 | - | - |
| 45 | L Beeks | Vermilion Community College | 6 | 20 | 28 | 48 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | J Bullock | Northeastern Oklahoma A&M College | 12 | 55 | 41 | 96 | 3 | 23 | 13 | 14 | 2 | - | - | 1 | 5 | 2 | - | - |
| 45 | D Griffin | Eastern Arizona College | 1 | 4 | 4 | 8 | 2 | 0 | 0 | - | - | 1 | 34 | - | - | - | - | - |
| 45 | C Jackson | Itawamba Community College | 9 | 54 | 18 | 72 | 7 | 41 | 26 | 106 | 1 | - | - | - | - | 1 | - | - |
| 45 | H Kroening | Vermilion Community College | 6 | 22 | 26 | 48 | 2 | 7 | 3.5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | R Ross | Dodge City Community College | 3 | 12 | 12 | 24 | - | - | 1 | 2 | - | 1 | 0 | 1 | 27 | - | - | - |

