Damond Powell | #17 | WR | Snow College
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 1231 | 102.6 | 14 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 1231 | 102.6 | 30.0 | 14 | 225 |
| Conference | 8 | 31 | 973 | 121.6 | 31.4 | 10 | 150 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 16 | 485 | 97.0 | 30.3 | 5 | 61 |
| Away | 5 | 18 | 527 | 105.4 | 29.3 | 6 | 89 |
| Neutral | 2 | 7 | 219 | 109.5 | 31.3 | 3 | 75 |
| Wins | 11 | 40 | 1222 | 111.1 | 30.6 | 14 | 225 |
| Losses | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0 |
| August | - | - | - | - | - | - | - |
| September | 4 | 14 | 392 | 98.0 | 28.0 | 4 | 61 |
| October | 4 | 15 | 397 | 99.2 | 26.5 | 7 | 89 |
| November | 2 | 7 | 262 | 131.0 | 37.4 | 1 | 0 |
| December | 1 | 3 | 150 | 150.0 | 50.0 | 1 | 75 |

