|
Arizona Western Coll vs. Phoenix College at Phoenix College 10/6/2012 at 7:00 PM |
|
|
Arizona Western College
50 |
Phoenix College
7 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Arizona Western College (,) | 15 | 14 | 14 | 7 | 50 |
| Phoenix College (,) | 0 | 7 | 0 | 0 | 7 |
| Phoenix College | | |||||
| Arizona Western College | Statistics | Phoenix College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 132 | NET YARDS PASSING | 84 |
| 12-25 5.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-29 2.9 0-0 2 |
| 288 | NET YARDS RUSHING | 86 |
| 35 8.2 |
Rushing Attempts Average gain per rush |
30 2.9 |
| 2-90 | PUNTS: Number-Yards | 0-0 |
| 45.0 | Average | |
| 118 | TOTAL RETURN YARDS | 157 |
| 2-18 1-28 2-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-134 1-23 |
| 0-0 | PENALTIES: Number-Yards | 2-15 |
| 3-0 | FUMBLES: Number-Lost | 0-0 |
| 4-24 | SACKS: Number-Yards | 0 -15 |
| 2-72 | INTERCEPTIONS: Number-Yards | 1-23 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western College | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Mike Dallas | 2 | 9 | 11 | - | - | - | - | ||||
| 12 | Jeff Lark | 3 | 5 | 8 | - | 1.5 - 5 | - | - | 1 | |||
| 93 | Christopher Cormier | 1 | 7 | 8 | - | - | - | - | ||||
| 18 | D'Vante Henry | 2 | 5 | 7 | 2 - 10 | 2 - 9 | - | - | 2 | |||
| 13 | Cassius Sendish | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 27 | Michael Carlisle | 1 | 4 | 5 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 84 | Skyler Suggs | 1 | 4 | 5 | 0.5 - 3 | 1.5 - 3 | - | - | ||||
| 91 | Anthony Olobia | 1 | 4 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Sam Wren | 1 | 4 | 5 | 1 - 4 | 1.5 - 4 | - | - | 1 | |||
| 2 | Demar Dorsey | 2 | 2 | 4 | - | 1 - 2 | - | 1-37 | 1 | |||
| 4 | Pat Martin | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Tim Patterson | 0 | 4 | 4 | - | - | - | - | ||||
| 28 | Jonas Clark | 1 | 2 | 3 | - | 1 - 8 | - | - | ||||
| 42 | Nainoa Eselu | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Dondre Chanet | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Ameriol Finley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Dominique Blackmon | 0 | 2 | 2 | - | 0.5 - 2 | - | 1-35 | ||||
| 58 | Mickey Stewart | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Reggie Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Carl Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Raahmil Brantley | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kevin Fortson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Milo Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Nathan Bartley | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 21 | 71 | 92 | 4 - 24 | 12 - 42 | 0-0 | 2-72 | 7 | ||||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ashton Young | 9 | 4 | 13 | - | - | - | - | ||||
| 45 | Damon Hendrix | 2 | 9 | 11 | - | - | - | - | 1 | |||
| 24 | Chrisdeon Ayiyi | 0 | 8 | 8 | - | - | - | - | 1 | |||
| 23 | Seth Langford | 4 | 3 | 7 | 0.5 - 15 | - | - | - | ||||
| 36 | Tim Tuggle | 4 | 3 | 7 | - | - | - | - | 4 | |||
| 53 | Eldren Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Ramdon Jimoh-osi | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Steven Davis | 0 | 4 | 4 | - | - | - | 1-23 | 2 | |||
| 92 | Denzell Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Erik Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Chris Gilbert | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Stephen Clarke | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Devin Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Shawn Benavente | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Alex Ennis | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Thomas Prichard | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Bryan Rawlins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 43 | 75 | - 15 | - | 0-0 | 1-23 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Phoenix College Attendance: 0 |
Scorekeeper: Samantha Ezell |

