St. Johns River State
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
56 | 307 | .280 | .381 | .394 | 42 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nick Romano | So | INF | 51 | 181 | 29 | 63 | 11 | - | 10 | 57 | 21 | 31 | - | - | .348 | .431 | .575 |
12 | Langston Provitt | So | OF | 50 | 175 | 54 | 67 | 7 | 1 | 3 | 20 | 34 | 18 | 23 | 4 | .383 | .502 | .486 |
3 | Francis Villaman | So | INF/RHP | 53 | 183 | 26 | 57 | 6 | 2 | 4 | 23 | 14 | 39 | 10 | 4 | .311 | .382 | .432 |
18 | Michael Rosario | Fr | LHP/OF | 50 | 154 | 25 | 40 | 5 | - | 2 | 23 | 26 | 36 | 12 | 4 | .260 | .370 | .331 |
1 | Raymond Gonzalez | So | OF | 52 | 174 | 36 | 50 | 4 | 1 | 3 | 27 | 21 | 25 | 21 | 4 | .287 | .378 | .374 |
25 | Bubba Sangster | So | INF/OF | 42 | 116 | 15 | 29 | 4 | - | 5 | 31 | 13 | 26 | 1 | - | .250 | .323 | .414 |
6 | Luke Belanger | So | INF | 18 | 41 | 6 | 8 | 3 | - | - | 7 | 5 | 4 | 2 | - | .195 | .298 | .268 |
7 | Garrett Blaylock | So | INF | 37 | 84 | 18 | 14 | 3 | 1 | 3 | 18 | 31 | 29 | 2 | 1 | .167 | .417 | .333 |
8 | A.J. Mathis | Fr | OF | 45 | 113 | 27 | 27 | 3 | - | 1 | 10 | 15 | 14 | 13 | 1 | .239 | .341 | .292 |
9 | Ryan Romano | Fr | INF | 44 | 137 | 24 | 40 | 3 | - | 2 | 22 | 14 | 29 | 8 | 2 | .292 | .373 | .358 |
32 | Riley Wash | So | C | 29 | 61 | 9 | 16 | 3 | - | 4 | 17 | 8 | 15 | 1 | 1 | .262 | .343 | .508 |
2 | Chase Malloy | Fr | INF | 42 | 100 | 22 | 25 | 2 | - | 2 | 15 | 11 | 19 | 8 | - | .250 | .342 | .330 |
5 | Sandon Witt | Fr | OF | 31 | 65 | 7 | 16 | 2 | - | 2 | 9 | 4 | 12 | - | 4 | .246 | .286 | .369 |
13 | Garrett Sheppard | So | C | 27 | 42 | 4 | 13 | 1 | - | - | 4 | 7 | 14 | - | - | .310 | .408 | .333 |
Totals | 56 | 1694 | 307 | 475 | 57 | 5 | 42 | 287 | 235 | 330 | 102 | 25 | .280 | .381 | .394 | |||
Opponent | 56 | 1654 | 207 | 405 | 52 | 7 | 19 | 180 | 155 | 450 | 64 | 10 | .245 | .317 | .319 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nick Romano | So | INF | 51 | 9 | 5 | 4 | 104 | 21 | 1 | - | - | - | 220 |
12 | Langston Provitt | So | OF | 50 | 8 | - | 5 | 85 | 11 | - | - | - | - | 222 |
3 | Francis Villaman | So | INF/RHP | 53 | 7 | - | 5 | 79 | 12 | - | - | - | - | 209 |
18 | Michael Rosario | Fr | LHP/OF | 50 | 1 | - | - | 51 | 7 | - | - | - | - | 181 |
1 | Raymond Gonzalez | So | OF | 52 | 5 | 1 | 5 | 65 | 8 | - | - | - | - | 206 |
25 | Bubba Sangster | So | INF/OF | 42 | 1 | 3 | 2 | 48 | 9 | - | - | - | - | 135 |
6 | Luke Belanger | So | INF | 18 | 1 | - | 2 | 11 | 3 | - | - | - | - | 49 |
7 | Garrett Blaylock | So | INF | 37 | 5 | - | 2 | 28 | 7 | - | - | - | - | 122 |
8 | A.J. Mathis | Fr | OF | 45 | 3 | 1 | 1 | 33 | 4 | - | - | - | - | 133 |
9 | Ryan Romano | Fr | INF | 44 | 5 | 2 | - | 49 | 5 | - | - | - | - | 158 |
32 | Riley Wash | So | C | 29 | - | 1 | 2 | 31 | 7 | - | - | - | - | 72 |
2 | Chase Malloy | Fr | INF | 42 | 4 | 2 | 12 | 33 | 4 | - | - | - | - | 129 |
5 | Sandon Witt | Fr | OF | 31 | - | 1 | 2 | 24 | 4 | - | - | - | - | 72 |
13 | Garrett Sheppard | So | C | 27 | - | - | 5 | 14 | 1 | - | - | - | - | 54 |
Totals | 56 | 51 | 17 | 48 | 668 | 104 | 1 | - | - | - | 2045 | |||
Opponent | 56 | 28 | 17 | 22 | 528 | 78 | 7 | - | - | - | 1876 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Michael Rosario | Fr | LHP/OF | 5 | 3 | 0 | 0 | 0 | - | 10.2 | 14 | 8 | 8 | 7 | 8 | 6.75 | - | 6.75 |
7 | Garrett Blaylock | So | INF | 3 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 5 | 5 | 4 | 3 | 6.75 | - | 11.25 |
Totals | 56 | 56 | 37 | 19 | 15 | 4 | 453.1 | 405 | 215 | 157 | 158 | 472 | 9.37 | 19 | 3.12 | |||
Opponent | 56 | 56 | 18 | 36 | 9 | 2 | 423.0 | 448 | 296 | 237 | 233 | 332 | 7.06 | 38 | 5.04 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nick Romano | So | INF | 51 | 324 | 298 | 18 | 8 | .975 | - | - | - | - | - | - |
12 | Langston Provitt | So | OF | 50 | 76 | 74 | 1 | 1 | .987 | - | - | - | - | - | - |
3 | Francis Villaman | So | INF/RHP | 53 | 177 | 56 | 101 | 20 | .887 | - | - | - | - | - | - |
18 | Michael Rosario | Fr | LHP/OF | 50 | 87 | 77 | 9 | 1 | .989 | - | - | - | - | - | - |
1 | Raymond Gonzalez | So | OF | 52 | 71 | 69 | 0 | 2 | .972 | - | - | - | - | - | - |
25 | Bubba Sangster | So | INF/OF | 42 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
6 | Luke Belanger | So | INF | 18 | 20 | 4 | 16 | 0 | 1.000 | - | - | - | - | - | - |
7 | Garrett Blaylock | So | INF | 37 | 67 | 25 | 31 | 11 | .836 | - | - | - | - | - | - |
8 | A.J. Mathis | Fr | OF | 45 | 47 | 46 | 0 | 1 | .979 | - | - | - | - | - | - |
9 | Ryan Romano | Fr | INF | 44 | 87 | 29 | 55 | 3 | .966 | - | - | - | - | - | - |
32 | Riley Wash | So | C | 29 | 145 | 132 | 11 | 2 | .986 | - | 10 | 1 | .091 | 2 | - |
2 | Chase Malloy | Fr | INF | 42 | 129 | 49 | 75 | 5 | .961 | - | - | - | - | - | - |
5 | Sandon Witt | Fr | OF | 31 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
13 | Garrett Sheppard | So | C | 27 | 126 | 113 | 8 | 5 | .960 | - | 11 | 2 | .154 | 2 | - |
Totals | 56 | 1640 | 1191 | 377 | 72 | .956 | 7 | 64 | 0 | .000 | 5 | - | |||
Opponent | 56 | 1752 | 1257 | 408 | 87 | .950 | 1 | 102 | 3 | .029 | 14 | - |