MassBay
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
16 | 30 | .220 | .324 | .267 | 1 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Day | Fr | 3B/2B | 14 | 32 | 1 | 6 | - | - | - | 2 | 1 | 11 | - | - | .188 | .212 | .188 |
19 | Joe Dwyer | Fr | P/OF/1B | 9 | 21 | 2 | 3 | 1 | - | - | 2 | 3 | 9 | - | - | .143 | .250 | .190 |
11 | Nick Callahan | Fr | OF/P/1B | 15 | 31 | 1 | 8 | 2 | - | - | 6 | 5 | 5 | 1 | 1 | .258 | .410 | .323 |
30 | Jacob Rosen | So | OF/2B | 5 | 8 | 2 | 1 | - | - | - | 0 | 3 | 2 | - | - | .125 | .462 | .125 |
27 | Joshua Jenkins | Fr | OF | 15 | 29 | 2 | 5 | - | - | - | 0 | 5 | 17 | - | - | .172 | .314 | .172 |
18 | Josh Lekas | Fr | C/IF/P | 15 | 37 | 6 | 7 | - | - | - | 6 | 5 | 9 | 2 | 2 | .189 | .311 | .189 |
8 | Connor Richardson | Fr | SS/CF | 15 | 40 | 8 | 18 | 2 | 1 | - | 3 | 4 | 5 | 1 | 2 | .450 | .500 | .550 |
21 | Angel Roche | Fr | 2B/P | 12 | 28 | 4 | 6 | 2 | - | - | 4 | 2 | 9 | 1 | - | .214 | .303 | .286 |
Totals | 16 | 300 | 30 | 66 | 9 | 1 | 1 | 27 | 36 | 110 | 5 | 5 | .220 | .324 | .267 | |||
Opponent | 16 | 461 | 274 | 243 | 54 | 18 | 18 | 237 | 77 | 59 | 57 | 2 | .527 | .617 | .839 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Day | Fr | 3B/2B | 14 | - | - | - | 6 | 0 | - | 8 | 7 | 1.14 | 33 |
19 | Joe Dwyer | Fr | P/OF/1B | 9 | - | - | - | 4 | 1 | 1 | 6 | 3 | 2.00 | 24 |
11 | Nick Callahan | Fr | OF/P/1B | 15 | 3 | - | - | 10 | 2 | - | 4 | 12 | 0.33 | 39 |
30 | Jacob Rosen | So | OF/2B | 5 | 2 | - | - | 1 | 0 | - | - | 3 | - | 13 |
27 | Joshua Jenkins | Fr | OF | 15 | 1 | - | - | 5 | 0 | - | 4 | 3 | 1.33 | 35 |
18 | Josh Lekas | Fr | C/IF/P | 15 | 2 | 1 | - | 7 | 0 | - | 6 | 8 | 0.75 | 45 |
8 | Connor Richardson | Fr | SS/CF | 15 | - | - | - | 22 | 3 | - | 5 | 11 | 0.45 | 44 |
21 | Angel Roche | Fr | 2B/P | 12 | 2 | 1 | - | 8 | 2 | - | 1 | 6 | 0.17 | 33 |
Totals | 16 | 11 | 2 | 1 | 80 | 11 | 2 | 45 | 58 | 0.78 | 350 | |||
Opponent | 16 | 39 | 5 | 1 | 387 | 90 | - | 17 | 11 | 1.55 | 583 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Day | Fr | 3B/2B | 5 | 1 | 0 | 1 | 0 | - | 7.0 | 28 | 43 | 20 | 12 | 2 | 2.57 | 6 | 25.71 |
19 | Joe Dwyer | Fr | P/OF/1B | 5 | 4 | 0 | 3 | 0 | 2 | 16.0 | 31 | 33 | 12 | 9 | 24 | 13.50 | 3 | 6.75 |
11 | Nick Callahan | Fr | OF/P/1B | 6 | 1 | 0 | 1 | 0 | - | 7.2 | 29 | 50 | 29 | 15 | 6 | 7.04 | 2 | 34.04 |
30 | Jacob Rosen | So | OF/2B | 4 | 3 | 0 | 2 | 0 | 1 | 7.0 | 30 | 27 | 11 | 2 | 7 | 9.00 | 2 | 14.14 |
27 | Joshua Jenkins | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 9 | 8 | - | - | .00 | 1 | 18.00 |
18 | Josh Lekas | Fr | C/IF/P | 4 | 1 | 0 | 1 | 0 | - | 4.1 | 6 | 20 | 11 | 20 | 3 | 6.23 | 1 | 22.85 |
8 | Connor Richardson | Fr | SS/CF | 4 | 1 | 0 | 1 | 0 | - | 4.0 | 15 | 17 | 11 | 4 | 3 | 6.75 | 1 | 24.75 |
21 | Angel Roche | Fr | 2B/P | 6 | 4 | 0 | 6 | 0 | - | 12.1 | 30 | 54 | 29 | 15 | 7 | 5.11 | 1 | 21.16 |
Totals | 16 | 16 | 0 | 15 | 0 | 3 | 67.0 | 187 | 265 | 135 | 79 | 59 | 7.93 | 17 | 18.13 | |||
Opponent | 16 | 16 | 16 | 0 | 0 | 5 | 80.0 | 59 | 24 | 19 | 35 | 112 | 12.60 | 1 | 2.14 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Day | Fr | 3B/2B | 14 | 29 | 10 | 14 | 5 | .828 | 1 | - | - | - | - | - |
19 | Joe Dwyer | Fr | P/OF/1B | 9 | 19 | 11 | 7 | 1 | .947 | - | - | - | - | - | - |
11 | Nick Callahan | Fr | OF/P/1B | 15 | 21 | 16 | 2 | 3 | .857 | - | - | - | - | - | - |
30 | Jacob Rosen | So | OF/2B | 5 | 11 | 5 | 4 | 2 | .818 | - | - | - | - | - | - |
27 | Joshua Jenkins | Fr | OF | 15 | 17 | 5 | 1 | 11 | .353 | - | - | - | - | - | - |
18 | Josh Lekas | Fr | C/IF/P | 15 | 79 | 68 | 5 | 6 | .924 | - | - | - | - | - | - |
8 | Connor Richardson | Fr | SS/CF | 15 | 40 | 16 | 19 | 5 | .875 | 1 | - | - | - | - | - |
21 | Angel Roche | Fr | 2B/P | 12 | 50 | 18 | 16 | 16 | .680 | - | - | - | - | - | - |
Totals | 16 | 363 | 217 | 74 | 72 | .802 | - | 57 | - | - | - | - | |||
Opponent | 16 | 311 | 222 | 65 | 24 | .923 | 2 | 5 | 0 | .000 | - | - |