Massasoit
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
30 | 243 | .313 | .416 | .424 | 13 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Andrews | So | INF | 30 | 111 | 41 | 40 | 11 | 1 | 2 | 35 | 13 | 10 | 4 | - | .360 | .435 | .532 |
22 | Luke DiTondo | Fr | OF/RHP | 29 | 90 | 27 | 32 | 6 | 1 | 2 | 20 | 12 | 14 | 1 | - | .356 | .443 | .511 |
5 | Luis Ramirez | So | INF/RHP | 30 | 105 | 34 | 35 | 7 | 1 | 2 | 24 | 22 | 19 | 3 | 1 | .333 | .457 | .476 |
30 | Ricky Sherlock | So | C/1B | 29 | 93 | 20 | 26 | 9 | - | 3 | 24 | 14 | 18 | 3 | - | .280 | .383 | .473 |
29 | Jonathan O'Donnell | Fr | C/OF | 28 | 95 | 16 | 31 | 8 | - | 1 | 29 | 11 | 9 | 1 | 2 | .326 | .416 | .442 |
1 | Luke Lewando | So | OF/LHP | 28 | 103 | 31 | 32 | 4 | 1 | 2 | 16 | 16 | 19 | 7 | - | .311 | .407 | .427 |
17 | Preston Rankin | So | INF/RHP | 29 | 90 | 28 | 31 | 4 | - | 1 | 15 | 12 | 12 | 4 | 2 | .344 | .491 | .422 |
23 | Bobby Belezos | Fr | RHP/OF | 8 | 13 | 1 | 4 | 1 | - | - | 1 | - | 3 | - | - | .308 | .357 | .385 |
3 | Aidan O'Neill | Fr | OF | 29 | 98 | 20 | 29 | 3 | - | - | 16 | 14 | 22 | 3 | 1 | .296 | .395 | .327 |
10 | John Tinker | So | RHP/1B | 14 | 34 | 6 | 10 | - | - | - | 7 | 2 | 7 | - | - | .294 | .324 | .294 |
27 | Dylan Edes | Fr | 1B/LHP | 13 | 24 | 7 | 7 | - | - | - | 4 | 5 | 5 | - | - | .292 | .419 | .292 |
4 | Noah Martin | Fr | INF/OF | 23 | 60 | 11 | 12 | - | 1 | - | 12 | 13 | 9 | 4 | - | .200 | .346 | .233 |
9 | Tim DeCouto | So | RHP | 9 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .333 | .000 |
12 | Tyler Horton | Fr | RHP | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
24 | Kasey Kirby | So | RHP | 8 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
14 | Matt McGrath | So | LHP | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
11 | James Sneyd | Fr | RHP/INF | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Totals | 30 | 922 | 243 | 289 | 53 | 5 | 13 | 204 | 134 | 149 | 30 | 6 | .313 | .416 | .424 | |||
Opponent | 30 | 857 | 173 | 249 | 39 | 4 | 14 | 150 | 91 | 187 | 50 | 6 | .291 | .377 | .394 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Andrews | So | INF | 30 | 4 | 3 | - | 59 | 14 | 1 | 19 | 27 | 0.70 | 131 |
22 | Luke DiTondo | Fr | OF/RHP | 29 | 3 | 1 | - | 46 | 9 | 4 | 17 | 12 | 1.42 | 106 |
5 | Luis Ramirez | So | INF/RHP | 30 | 2 | - | 2 | 50 | 10 | 2 | 11 | 26 | 0.42 | 131 |
30 | Ricky Sherlock | So | C/1B | 29 | 4 | 4 | 1 | 44 | 12 | - | 15 | 26 | 0.58 | 116 |
29 | Jonathan O'Donnell | Fr | C/OF | 28 | 5 | 2 | - | 42 | 9 | 6 | 24 | 16 | 1.50 | 113 |
1 | Luke Lewando | So | OF/LHP | 28 | 2 | 2 | 1 | 44 | 7 | 2 | 28 | 14 | 2.00 | 124 |
17 | Preston Rankin | So | INF/RHP | 29 | 14 | - | 1 | 38 | 5 | 2 | 23 | 15 | 1.53 | 117 |
23 | Bobby Belezos | Fr | RHP/OF | 8 | 1 | - | - | 5 | 1 | - | 4 | 1 | 4.00 | 14 |
3 | Aidan O'Neill | Fr | OF | 29 | 2 | - | - | 32 | 3 | 2 | 19 | 17 | 1.12 | 114 |
10 | John Tinker | So | RHP/1B | 14 | - | 1 | - | 10 | 0 | - | 7 | 6 | 1.17 | 37 |
27 | Dylan Edes | Fr | 1B/LHP | 13 | 1 | 1 | - | 7 | 0 | - | 5 | 1 | 5.00 | 31 |
4 | Noah Martin | Fr | INF/OF | 23 | 2 | 3 | 3 | 14 | 1 | 3 | 21 | 8 | 2.63 | 81 |
9 | Tim DeCouto | So | RHP | 9 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
12 | Tyler Horton | Fr | RHP | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
24 | Kasey Kirby | So | RHP | 8 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
14 | Matt McGrath | So | LHP | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
11 | James Sneyd | Fr | RHP/INF | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Totals | 30 | 41 | 18 | 8 | 391 | 71 | 22 | 195 | 171 | 1.14 | 1123 | |||
Opponent | 30 | 34 | 10 | 6 | 338 | 57 | 9 | 81 | 48 | 1.69 | 998 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Luke DiTondo | Fr | OF/RHP | 7 | 7 | 2 | 1 | 0 | 1 | 43.0 | 41 | 29 | 17 | 17 | 49 | 10.26 | 3 | 3.56 |
1 | Luke Lewando | So | OF/LHP | 7 | 7 | 1 | 3 | 0 | 2 | 30.0 | 39 | 30 | 21 | 7 | 21 | 6.30 | 2 | 6.30 |
23 | Bobby Belezos | Fr | RHP/OF | 5 | 0 | 1 | 1 | 1 | - | 9.0 | 8 | 4 | 3 | - | 6 | 6.00 | 1 | 3.00 |
10 | John Tinker | So | RHP/1B | 2 | 1 | 0 | 1 | 0 | - | 2.2 | 12 | 13 | 12 | 4 | 1 | 3.38 | 1 | 40.50 |
27 | Dylan Edes | Fr | 1B/LHP | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 7 | 4 | 1 | 1 | 1.50 | 1 | 6.00 |
9 | Tim DeCouto | So | RHP | 8 | 2 | 3 | 1 | 1 | 2 | 20.1 | 23 | 10 | 4 | 5 | 18 | 7.97 | - | 1.77 |
12 | Tyler Horton | Fr | RHP | 9 | 1 | 3 | 0 | 0 | - | 17.2 | 10 | 6 | 4 | 7 | 15 | 7.64 | - | 2.04 |
24 | Kasey Kirby | So | RHP | 6 | 4 | 0 | 3 | 0 | - | 15.0 | 19 | 30 | 24 | 18 | 18 | 10.80 | 2 | 14.40 |
14 | Matt McGrath | So | LHP | 8 | 2 | 1 | 2 | 2 | - | 23.0 | 23 | 20 | 10 | 9 | 18 | 7.04 | - | 3.91 |
11 | James Sneyd | Fr | RHP/INF | 4 | 1 | 2 | 0 | 0 | - | 13.0 | 22 | 12 | 9 | 9 | 16 | 11.08 | - | 6.23 |
Totals | 30 | 30 | 17 | 13 | 4 | 6 | 218.0 | 236 | 196 | 131 | 98 | 197 | 8.13 | 11 | 5.41 | |||
Opponent | 30 | 30 | 10 | 17 | 2 | 8 | 195.1 | 244 | 225 | 139 | 124 | 134 | 6.17 | 11 | 6.40 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Andrews | So | INF | 30 | 121 | 41 | 64 | 16 | .868 | 16 | - | - | - | - | - |
22 | Luke DiTondo | Fr | OF/RHP | 29 | 39 | 19 | 11 | 9 | .769 | - | 2 | - | - | - | - |
5 | Luis Ramirez | So | INF/RHP | 30 | 126 | 48 | 64 | 14 | .889 | 12 | - | - | - | - | - |
30 | Ricky Sherlock | So | C/1B | 29 | 198 | 182 | 8 | 8 | .960 | 7 | 13 | 3 | .188 | 9 | - |
29 | Jonathan O'Donnell | Fr | C/OF | 28 | 153 | 147 | 4 | 2 | .987 | 4 | 31 | 1 | .031 | 6 | 1 |
1 | Luke Lewando | So | OF/LHP | 28 | 40 | 28 | 11 | 1 | .975 | 1 | 1 | - | - | - | - |
17 | Preston Rankin | So | INF/RHP | 29 | 78 | 18 | 47 | 13 | .833 | 2 | - | - | - | - | - |
23 | Bobby Belezos | Fr | RHP/OF | 8 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
3 | Aidan O'Neill | Fr | OF | 29 | 53 | 50 | 0 | 3 | .943 | - | - | - | - | - | - |
10 | John Tinker | So | RHP/1B | 14 | 31 | 28 | 1 | 2 | .935 | 2 | - | - | - | - | - |
27 | Dylan Edes | Fr | 1B/LHP | 13 | 75 | 65 | 5 | 5 | .933 | 4 | - | 1 | 1.000 | - | - |
4 | Noah Martin | Fr | INF/OF | 23 | 27 | 19 | 4 | 4 | .852 | - | - | - | - | - | - |
9 | Tim DeCouto | So | RHP | 9 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
12 | Tyler Horton | Fr | RHP | 9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
24 | Kasey Kirby | So | RHP | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
14 | Matt McGrath | So | LHP | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
11 | James Sneyd | Fr | RHP/INF | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Totals | 30 | 966 | 653 | 235 | 78 | .919 | 9 | 50 | 0 | .000 | 15 | 1 | |||
Opponent | 30 | 859 | 561 | 227 | 71 | .917 | 22 | 30 | 3 | .091 | 14 | - |