Itasca
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
46 | 372 | .329 | .426 | .456 | 15 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Azor | So | SS | 41 | 156 | 50 | 65 | 21 | 3 | 4 | 46 | 19 | 13 | 13 | 2 | .417 | .478 | .667 |
30 | Tanner Shepard | So | C | 40 | 125 | 31 | 54 | 14 | 2 | 2 | 35 | 26 | 11 | 2 | - | .432 | .529 | .624 |
4 | Isaac Rodriguez | So | OF | 36 | 124 | 42 | 49 | 11 | 2 | 3 | 41 | 15 | 8 | 8 | 3 | .395 | .458 | .589 |
3 | Skyler Forst | Fr | 3B | 36 | 112 | 23 | 35 | 11 | 2 | 3 | 34 | 8 | 17 | - | - | .313 | .365 | .527 |
1 | John Baker | Fr | OF | 39 | 120 | 26 | 38 | 6 | - | 1 | 27 | 25 | 13 | 4 | 3 | .317 | .432 | .392 |
2 | Patrick Shea | So | SS | 39 | 127 | 35 | 27 | 3 | 3 | 1 | 30 | 16 | 17 | 7 | - | .213 | .315 | .307 |
22 | Riley Versich | Fr | 2B | 33 | 99 | 21 | 31 | 4 | - | - | 14 | 16 | 14 | 9 | 4 | .313 | .402 | .354 |
25 | Nicholas Johnson | So | P | 37 | 71 | 20 | 25 | 2 | - | 1 | 17 | 9 | 12 | 2 | 2 | .352 | .427 | .423 |
5 | Nick Shea | Fr | 1B | 24 | 56 | 19 | 25 | 5 | - | - | 15 | 15 | 9 | 2 | - | .446 | .563 | .536 |
21 | Michael Chupurdia | Fr | 3B | 31 | 68 | 23 | 25 | 4 | - | - | 31 | 11 | 3 | 4 | 4 | .368 | .517 | .426 |
16 | Bowen Olson | So | OF | 36 | 75 | 28 | 20 | 5 | 1 | - | 12 | 13 | 11 | 4 | 1 | .267 | .389 | .360 |
10 | Justin Chichon | So | C | 27 | 61 | 17 | 16 | 4 | 1 | - | 13 | 10 | 2 | 3 | 1 | .262 | .439 | .361 |
14 | Tanner Landman | So | 1B | 29 | 71 | 15 | 17 | 5 | - | - | 16 | 13 | 15 | - | 1 | .239 | .368 | .310 |
27 | Brady Beyl | Fr | P | 23 | 29 | 6 | 5 | 1 | - | - | 6 | 3 | 4 | - | - | .172 | .265 | .207 |
8 | Kohl Manzanares | So | C | 5 | 8 | 2 | 3 | 2 | - | - | 2 | - | 2 | - | - | .375 | .375 | .625 |
13 | Lane Ulmer | So | 2B | 19 | 29 | 6 | 5 | - | - | - | 4 | 3 | 10 | 3 | - | .172 | .250 | .172 |
6 | Christopher Oliva | So | OF | 11 | 14 | 8 | 2 | - | - | - | 2 | 1 | 7 | - | 1 | .143 | .200 | .143 |
Totals | 46 | 1345 | 372 | 442 | 98 | 14 | 15 | 345 | 203 | 168 | 61 | 22 | .329 | .426 | .456 | |||
Opponent | 46 | 992 | 197 | 299 | 45 | 12 | 21 | 182 | 137 | 153 | 31 | 10 | .301 | .403 | .434 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Azor | So | SS | 41 | 1 | 2 | 1 | 104 | 28 | - | 2 | 1 | 2.00 | 179 |
30 | Tanner Shepard | So | C | 40 | 1 | 1 | 1 | 78 | 18 | - | 1 | 1 | 1.00 | 154 |
4 | Isaac Rodriguez | So | OF | 36 | 1 | 2 | 1 | 73 | 16 | - | 2 | 1 | 2.00 | 143 |
3 | Skyler Forst | Fr | 3B | 36 | 3 | 3 | 2 | 59 | 16 | - | - | - | - | 128 |
1 | John Baker | Fr | OF | 39 | 1 | 2 | 2 | 47 | 7 | - | 1 | 3 | 0.33 | 150 |
2 | Patrick Shea | So | SS | 39 | 3 | - | - | 39 | 7 | 1 | 2 | 2 | 1.00 | 146 |
22 | Riley Versich | Fr | 2B | 33 | - | 2 | 3 | 35 | 4 | - | 2 | - | - | 120 |
25 | Nicholas Johnson | So | P | 37 | 1 | 1 | 2 | 30 | 3 | - | - | - | - | 84 |
5 | Nick Shea | Fr | 1B | 24 | - | - | - | 30 | 5 | - | - | - | - | 71 |
21 | Michael Chupurdia | Fr | 3B | 31 | 10 | - | 6 | 29 | 4 | - | 1 | 1 | 1.00 | 95 |
16 | Bowen Olson | So | OF | 36 | 2 | - | 1 | 27 | 6 | - | 1 | - | - | 91 |
10 | Justin Chichon | So | C | 27 | 10 | 1 | 4 | 22 | 5 | - | 1 | 1 | 1.00 | 86 |
14 | Tanner Landman | So | 1B | 29 | 2 | 1 | 2 | 22 | 5 | - | 2 | - | - | 89 |
27 | Brady Beyl | Fr | P | 23 | 1 | 1 | 3 | 6 | 1 | - | 1 | - | - | 37 |
8 | Kohl Manzanares | So | C | 5 | - | - | - | 5 | 2 | - | - | - | - | 8 |
13 | Lane Ulmer | So | 2B | 19 | - | - | - | 5 | 0 | - | - | - | - | 32 |
6 | Christopher Oliva | So | OF | 11 | - | - | - | 2 | 0 | - | - | - | - | 15 |
Totals | 46 | 36 | 16 | 28 | 613 | 127 | 1 | 16 | 10 | 1.60 | 1628 | |||
Opponent | 46 | 36 | 6 | 18 | 431 | 78 | 12 | 21 | 28 | 0.75 | 1189 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Tanner Shepard | So | C | 9 | 0 | 2 | 1 | 3 | - | 7.1 | 8 | 6 | 6 | 4 | 7 | 8.59 | 1 | 7.36 |
25 | Nicholas Johnson | So | P | 10 | 0 | 6 | 2 | 0 | - | 33.1 | 33 | 19 | 11 | 17 | 24 | 6.48 | 4 | 2.97 |
16 | Bowen Olson | So | OF | 6 | 0 | 1 | 1 | 0 | - | 17.2 | 27 | 14 | 12 | 11 | 6 | 3.06 | 1 | 6.11 |
27 | Brady Beyl | Fr | P | 11 | 0 | 7 | 0 | 0 | - | 39.1 | 38 | 35 | 28 | 31 | 18 | 4.12 | 3 | 6.41 |
8 | Kohl Manzanares | So | C | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 7 | 8 | 4 | - | - | .00 | - | 108.00 |
13 | Lane Ulmer | So | 2B | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 9 | 8 | 5 | 1 | 1.35 | 1 | 10.80 |
18 | Casey Aplin | So | P | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 6 | 6 | 2 | 2 | 7.71 | - | 23.14 |
15 | Lane Gerber | Fr | P | 12 | 0 | 5 | 2 | 0 | - | 46.0 | 56 | 33 | 24 | 20 | 33 | 6.46 | 6 | 4.70 |
19 | Reid Howard | So | P | 11 | 2 | 2 | 2 | 1 | - | 25.0 | 27 | 24 | 20 | 30 | 17 | 6.12 | 1 | 7.20 |
20 | Lucas Magnusson | So | P | 11 | 0 | 0 | 1 | 0 | - | 29.1 | 32 | 32 | 25 | 20 | 18 | 5.52 | 3 | 7.67 |
29 | Zepher Resnick | So | P | 10 | 1 | 4 | 2 | 0 | - | 46.1 | 50 | 40 | 22 | 15 | 29 | 5.63 | 1 | 4.27 |
12 | Corey Schmidt | Fr | P | 15 | 0 | 2 | 2 | 0 | - | 28.1 | 30 | 20 | 20 | 20 | 22 | 6.99 | - | 6.35 |
11 | Thomas Wagner | Fr | P | 9 | 0 | 3 | 0 | 1 | - | 31.1 | 39 | 28 | 21 | 17 | 13 | 3.73 | 2 | 6.03 |
Totals | 46 | 46 | 32 | 13 | 5 | - | 313.1 | 360 | 274 | 207 | 192 | 190 | 5.46 | 23 | 5.95 | |||
Opponent | 46 | 46 | 12 | 24 | 2 | 7 | 244.0 | 338 | 290 | 200 | 155 | 147 | 5.42 | 11 | 7.38 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Azor | So | SS | 41 | 154 | 43 | 94 | 17 | .890 | 9 | - | - | - | - | - |
30 | Tanner Shepard | So | C | 40 | 109 | 92 | 17 | 0 | 1.000 | - | 21 | 8 | .276 | 3 | - |
4 | Isaac Rodriguez | So | OF | 36 | 73 | 67 | 1 | 5 | .932 | - | - | - | - | - | - |
3 | Skyler Forst | Fr | 3B | 36 | 73 | 23 | 39 | 11 | .849 | 6 | - | - | - | - | - |
1 | John Baker | Fr | OF | 39 | 79 | 75 | 2 | 2 | .975 | - | - | - | - | - | - |
2 | Patrick Shea | So | SS | 39 | 80 | 41 | 29 | 10 | .875 | 1 | - | - | - | - | - |
22 | Riley Versich | Fr | 2B | 33 | 119 | 51 | 59 | 9 | .924 | 10 | - | - | - | - | - |
25 | Nicholas Johnson | So | P | 37 | 43 | 36 | 4 | 3 | .930 | 1 | - | - | - | - | - |
5 | Nick Shea | Fr | 1B | 24 | 123 | 116 | 4 | 3 | .976 | 7 | - | - | - | - | - |
21 | Michael Chupurdia | Fr | 3B | 31 | 66 | 26 | 34 | 6 | .909 | - | - | - | - | - | - |
16 | Bowen Olson | So | OF | 36 | 53 | 44 | 5 | 4 | .925 | - | - | - | - | - | - |
10 | Justin Chichon | So | C | 27 | 125 | 106 | 17 | 2 | .984 | 1 | 18 | 5 | .217 | 3 | - |
14 | Tanner Landman | So | 1B | 29 | 155 | 146 | 8 | 1 | .994 | 3 | - | - | - | - | - |
27 | Brady Beyl | Fr | P | 23 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
8 | Kohl Manzanares | So | C | 5 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
13 | Lane Ulmer | So | 2B | 19 | 29 | 13 | 12 | 4 | .862 | - | - | - | - | - | - |
6 | Christopher Oliva | So | OF | 11 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
18 | Casey Aplin | So | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
15 | Lane Gerber | Fr | P | 12 | 12 | 3 | 8 | 1 | .917 | - | - | - | - | - | - |
19 | Reid Howard | So | P | 11 | 8 | 1 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
20 | Lucas Magnusson | So | P | 11 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
29 | Zepher Resnick | So | P | 10 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
12 | Corey Schmidt | Fr | P | 15 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
11 | Thomas Wagner | Fr | P | 9 | 10 | 4 | 4 | 2 | .800 | - | - | - | - | - | - |
Totals | 46 | 1345 | 900 | 361 | 84 | .938 | 12 | 31 | 1 | .031 | 7 | - | |||
Opponent | 46 | 992 | 646 | 276 | 70 | .929 | 1 | 61 | 3 | .047 | 17 | - |